|  |   | 
| Line 9: | Line 9: | 
|  | This is an Arctic Breath build that uses AA/EB/MoM and life. This build has been designed for use in Invasion/Hardcore. |  | This is an Arctic Breath build that uses AA/EB/MoM and life. This build has been designed for use in Invasion/Hardcore. | 
|  |     |  |     | 
|  | * [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBHhomlSpbVUtte4w2tUjSGdbR_5M= 10] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBFr8eGiaVKltVS2HibXtwUnDVh9uMNqZ_sbO1SMBR0hnW0e1B8-r_kw== 20] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_HhomlSpbVUth4mKsbXtwUnC7cNWH24w2naOdqqZ_pzSxs7VIwFHSGdad1tHjhO1B8-r8q_-T 30] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_HhokPCaVJ6kqWzZ7STtVS1ptXvph4mKsbXtwUnC7cNV_xofbjDaP-p2jnaqmf6c0p1yxs7SjtUjAUdIZ1p3W0eOE7UHz6vyr_5M= 40] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_HNweGiQ8JpUnqSpbNntJO0lRVUtabV76YeJirG1sbXtwUnBWcLtw1X_Gh9uIQow2j_qQG5oTnaOdqqZ_pzSnXLGztKO1SMBRwcXSGdad1tHb1OOE7UHxdvPq_Kv_kw== 50] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_GYoc3B4aJDwmlSepKlstgzZ7STtJUVM1VUtabV76YeJirG1sbXtwUnBWcLtw1X11f8aH24hCjDaP-pAblwaaE5u1naOdqqZ_pzSnXLGztKO1SLvjwFHBxcSi0hnTftad1tHb1OOE7UHxdvPq_Kv-uv-T 60] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_GYoc3B4aI_YkPCaVJ6kqWy2DNntJO0lRSn1TNVVLVvpaSFptXvph4mKsZ6BtbG17cFJwVnC7cNV9dX_Gh3aH24hCjDaP-pAblwaaE5u1naOdqqZ_pzSnXLGztKO1SLvjwFHBxcSi0hnTftad1tHb1OOE7UHuDu967_DxdvPq_Kv8xf66_5M= 70] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBDkgRlha_GYoa2xzcHhoj9iQ8JP0mlSepKaUqWy2DNntJO0lRSn1MYE4qUzVVS1b6WkhabVuvXvph4mKsZ6BtbG17cFJwVnC7cNVyw311f8aHdofbiEKMNo_6kBuXBpoTm7Wdo52qpn-nNKdcqwuxs7SjtUi748BRwcXEoswG0hnTftad1tHb1N0N44TtQe4O73rv8PF28-r8q_zF_rr_kw== 80] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBBH4EsQ5IEZYV8Ba_GYoa2xzcHhoj9iQ8JP0mlSepKaUqWy2DNns6WEjuSTtJUUp9TGBOKlM1VUtW-lpIWm1br176YeJirGegbWxte3BScFZwu3DVcsN4rn11f8aHGYd2h9uIQow2j_qQG5VmlwaaE5u1naOdqqZ_pzSnXKsLsbO0o7VIu-PAUcHFxKLMBtIZ037VANad1tHb1N0N44TnVO1B7g7veu_w8Xbz6vyr_MX-uv-T 90] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgYBBH4EsQ5IEZYV8Ba_GYoajxrbG60c3B4aI_YkPCT9JpUnqSmlKlstgzZ7Olg94kjuSTtJUUp9TGBOKlM1VUtWLVb6WkhabVuvXvph4mKsZ6BtbG17cFJwVnC7cNVyw3iufXV_xoIehxmHdofbiEKMNo_6kBuVZpcGmhObtZ2jnaqmf6c0p1yrC6x_sbO0o7VIu-PAUcHFwzrEoswG0hnTftUA1p3W0dsL29TdDeOE51TtQe4O73rv8PF28-r22vsJ_Kv8xf66_5M= 100] ] — [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMA37BXK4IQB2MHpXNTAuPAVEmyLJxVrlZKRKuVBI-mr5stH20ZwfOOPKKjgh4XVH_G2wsigRzcJ6kRlpMn8XYtR1ptcLu0DNxXUEIkPEZx6roelIw2p1zhiIMJPI6sP1VLAv7lGUlRHapvnlfJJpXfhLQ4ykoo-vv1wzrr7oLH1U-btVYtuJN6qvno3ncZiqx_pwgMfZrgLYP7CZ2uj0YQf0Wdlwb22hps0NDGnsSiGo8ZhfPdz2W74ySqVcb-ujbpFm99deNq037veu4OI_ZW-u_w_MVaSGeg3Q2HdluvSn1OKhjbKaV08YUy2RMvbw== Final] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMA37BXK4IQB2MHpXNTAuPAVEmyeQMsnAj0MYhVrlZKRKuVBI-mr5stH56hbRkfAsHzjjw2xaKjgh4XVNgkf8bbCyKBpwgc3CepflkRltrduJOdro9GkyfxdlptcLvr7gx9GmwdFNDQ3FckPNkTKPp6qhB_GYXz3frSTDXPZR6Up1wvb4LHmuDGniSqcH0XLzbpKMVVxqw_SVH56EWdqZVk54bR42rzvhZvGjJV1iSwUWCApA5InapirNad7BiP-kk7Nnu0oy1HUEKMNlVLJpXlGbQ4-_XVT953Av7fhNvnRwbC7B6BS43_HE99gFbDbQ== Block Variant] ] |  | * [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMHYwelLJxJslcrc1OCEMBU37A= 10] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMHYwelLJwtH0SrSbJVrlZKVyttGXNTghCPppUEoqOvm8BUwfPfsA== 20] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMHYwelHNwelCQ8J6ksnC0fRKtJUUmyVa5WSlcrWm1tGXNTf8aCEI-mkyeVBKKjp1yvm8BUwfPcV9-w 30] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6Uc3B6UJDwmlSepLJwtHy1HRKtJUUmyUEJVS1WuVkpXK1ptbRlzU3Ozf8aCEIw2j6aTJ5UEoqOnXKw_r5vAVMHz3FffhN-w8XY= 40] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6UV5xzcHpQkPCaVJ6ko-iycLR8tRzyORKtJUUmyUEJVS1WuVkpXK1fJWm1tGXNTc7N_xoIQgseMNo-mkyeVBKKjp1ysP6-btAzAVMHz1U_cV9-E37DquvBr8Xb56A== 50] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6UV5xzcHpQkPCaVJ6ko-iycLR8tRzyORKtFnUlRSbJQQlVLVa5WSlcrV8labW0Zc1Nzs3qqfll_xoIQgseMNo9Gj6aTJ5UEmuCio6cIp1ysP6-btAy4k8BUwfPVT9rd3Ffed9-E37Dquuvu8Gvxdvno 60] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6UV5xZvGYUabBzcHpQkPCSqJpUnqSj6LJwtHy1HNuk8jkSrRZ1JUUmyUEJVS1WuVcZWSlcrV8labW0Zc1Nzs3qqfll_xoIQgseMNo9Gj6aTJ5UEmuCdrqKjpwinXKw_r5u0DLiTwFTB889l0NDVT9rd3Ffed9-E37Djauq66-7wa_F2-eg= 70] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6URlhXnFm8ZhRpsHNwelCQ8JKomlSepKPosnC0fLUc26TyORKtFnUZxSVFJslBCVUtVrlXGVkpXK1fJWm1tGW-ecLtzU3Ozeqp-WX_GghCCHoLHgwmMNo9Gj6aTJ5UEmuCdrqKjpwinXKw_r5u0DLiTwFTB88M6ykrPZdDQ1U_a3dsL3Ffed9-E37Djauq66-7wa_F289356A== 80] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6URlhXnFm8ZhRmKGmwajxzcHpQkPCSqJpUnqSj6LJwtHy1HLYM26TyORKtFnUZxSVFJslBCVUtVrlXGVi1WSlcrV8labW0Zb55wu3NTc7N6qn5Zf8aCEIIegseDCYw2j0aPppMnlQSXBprgm7WdrqKjpwinXKw_rH-vm7QMuJPAVMHzwzrEospKz2XQ0NVP2t3bC9xX3nffhN-w42rquuvu8GvxdvPd9tr56PsJ 90] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMBAuMC_gdjB6URlhXnFm8ZhRmKGmwajxzcHpQj9iQ8JKomlSepKPosnC0fLUctgzbpPI5Eq0WdRnFJUUmyUEJVS1WuVcZWLVZKVvpXK1fJWkhabW0Zb55wu3NTc7N6qn11fll_xoIQgh6Cx4MJjDaPRo-mkyeVBJcGmuCbtZ2uoqOnCKdcrD-sf6-btAy4k7vjwFTB88M6xKLKSs9l0NDTftVP2t3bC9xX3nffhN-w42rquuvu7g7veu_w8GvxdvPd9tr56PsJ_ro= 100] ] — [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMA37BXK4IQB2MHpXNTAuPAVEmyLJxVrlZKRKuVBI-mr5stH20ZwfOOPKKjgh4XVH_G2wsigRzcJ6kRlpMn8XYtR1ptcLu0DNxXUEIkPEZx6roelIw2p1zhiIMJPI6sP1VLAv7lGUlRHapvnlfJJpXfhLQ4ykoo-vv1wzrr7oLH1U-btVYtuJN6qvno3ncZiqx_pwgMfZrgLYP7CZ2uj0YQf0Wdlwb22hps0NDGnsSiGo8ZhfPdz2W74ySqVcb-ujbpFm99deNq037veu4OI_ZW-u_w_MVaSGeg3Q2HdluvSn1OKhjbKaV08YUy2RMvbw== Final] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMA37BXK4IQB2MHpXNTAuPAVEmyeQMsnAj0MYhVrlZKRKuVBI-mr5stH56hbRkfAsHzjjw2xaKjgh4XVNgkf8bbCyKBpwgc3CepflkRltrduJOdro9GkyfxdlptcLvr7gx9GmwdFNDQ3FckPNkTKPp6qhB_GYXz3frSTDXPZR6Up1wvb4LHmuDGniSqcH0XLzbpKMVVxqw_SVH56EWdqZVk54bR42rzvhZvGjJV1iSwUWCApA5InapirNad7BiP-kk7Nnu0oy1HUEKMNlVLJpXlGbQ4-_XVT953Av7fhNvnRwbC7B6BS43_HE99gFbDbQ== Block Variant] ] | 
|  | 
 |  | 
 | 
|  | = Gems = |  | = Gems = | 
Quick Links
Build: [ Quest Rewards | Unique List | Mana Reserved Calculator ]
Crafting: [ Mod Compendium | Item Prefix Mods | Item Suffix Mods | Corrupted Mods ]
End Game: [ Map Management | Rogue Exiles | Strongboxes ]
Build
This is an Arctic Breath build that uses AA/EB/MoM and life. This build has been designed for use in Invasion/Hardcore.
Gems
The following is the skill gem setup one would use for this character. You will need either a weapon or shield with at least +2 to Cold Gems for Arctic Armour and Frostbite.
- Chest
 4L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage
 5L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage + Added Lightning Damage
 6L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage + Added Lightning Damage + Faster Casting
- Helmet
 4L : Cold Snap + Elemental Proliferation + Increased Area of Effect + Cold Penetration
- Gloves
 4L : Reduced Mana + Purity of Ice + Discipline + Clarity
- Boots
 4L : Vaal Molten Shell + Elemental Weakness + Life Leech + Lightning Warp
- Weapon
 3L : Frostbite + Arctic Armour + Empower
- Shield
 3L : Tempest Shield + Reduced Mana + Frost Wall
Quest Rewards
First make a Scion in order to mule a Spectral Throw gem, this can be done in a couple of minutes.
Second make a Duelist and level the character until Merveil in order to get Hatred from Brutus and then Life Gain on Hit from the pre-Merveil reward.
In addition to this you will also need to purchase the following gems:
- Increased Duration, Melee Physical Damage, Reduced Mana (x2)
- Blood Rage, Vaal Haste
- Discipline, Increased Critical Damage, Tempest Shield
| Normal
| Level | Quest | Reward |  
| Normal   —   Act I |  
| 1 | Dying Exile on Beach | Double Strike |  
| 2 | Enemy at the Gate | — |  
| 16 | Mercy Mission | — |  
| 5~6 | Breaking Some Eggs | Whirling Blades |  
| 16 | A Dirty Job | 2 Skill Point Refund(s) |  
| 16 | Dweller of the Deep | 1 Skill Point(s) |  
| 13 | A Caged Brute | Wrath |  
| 14~15 | The Marooned Mariner | 1 Skill Point(s) |  
| 16 | The Siren's Cadence | Increased Critical Damage |  
| 25 | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Normal   —   Act II |  
| 27 | The Great White Beast | Item: Rare Belt |  
| 23 | Intruders in Black | Critical Weakness |  
| 24 | Sharp and Cruel | Power Charge on Critical |  
| 27 | Through Sacred Ground | 2 Skill Point Refund(s) |  
| 25 | Deal with the Bandits | Help Oak: +40 Maximum Life |  
| Normal   —   Act III |  
| 35 | Lost in Love | Enfeeble |  
| 35~36 | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| 37 | The Ribbon Spool | Item: Rare Resist Ring |  
| 37 | Sever the Right Hand | Lesser Multiple Projectiles |  
| 38 | A Fixture of Fate | — |  
| 38 | A Swig of Hope | Item: Rare Hybrid Amulet |  
| 38 | Piety's Pets | 2 Skill Point(s) | 
 | Cruel
| Level | Quest | Reward |  
| Cruel   —   Act I |  
| 37 | Enemy at the Gate | Grace |  
| 45 | Mercy Mission | Item: Magic Flask (ilvl~34) —
 |  
| 37 | Breaking Some Eggs | Item Rare Helmet/Gloves/Boots (ilvl~36) |  
| 45 | A Dirty Job | 2 Skill Point Refund(s) |  
| 38 | Dweller of the Deep | 1 Skill Point(s) |  
| 40 | A Caged Brute | Arctic Armour |  
| 45 | The Marooned Mariner | 1 Skill Point(s) |  
| 41 | The Siren's Cadence | Physical Projectile Attack Damage |  
| 46 | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Cruel   —   Act II |  
| 48 | The Great White Beast | Item: Rare Ring (ilvl~44) |  
| 45 | Intruders in Black | Item: Rare Weapon (ilvl~44) |  
| 46 | Sharp and Cruel | Faster Attacks |  
| 48 | Through Sacred Ground | 2 Skill Point Refund(s) |  
| 46 | Deal with the Bandits | Kill All: 1 Skill Point(s) |  
| Cruel   —   Act III |  
| 52 | Lost in Love | Clarity |  
| ? | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| ? | The Ribbon Spool | Item: Rare Amulet (ilvl~50) |  
| ? | Sever the Right Hand | — |  
| ? | A Fixture of Fate | — |  
| ? | A Swig of Hope | Item: Rare Amulet/Ring (ilvl~51) |  
| ? | Piety's Pets | 2 Skill Point(s) | 
 | Merciless
| Level | Quest | Reward |  
| Merciless   —   Act I |  
| ? | Enemy at the Gate | Item: Rare Ring (ilvl~52) |  
| ? | Mercy Mission | Item: Magic Flask (ilvl~52) Faster Attacks
 |  
| ? | Breaking Some Eggs | Item Rare Helmet/Gloves/Boots (ilvl~52) |  
| ? | A Dirty Job | 2 Skill Point Refund(s) |  
| ? | Dweller of the Deep | 1 Skill Point(s) |  
| ? | A Caged Brute | Haste |  
| ? | The Marooned Mariner | 1 Skill Point(s) |  
| ? | The Siren's Cadence | Faster Attacks |  
| ? | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Merciless   —   Act II |  
| ? | The Great White Beast | Item: Rare Ring (ilvl~61) |  
| ? | Intruders in Black | Item: Rare Weapon (ilvl~59) |  
| ? | Sharp and Cruel | Item Rare Weapon (ilvl~59) |  
| ? | Through Sacred Ground | 2 Skill Point Refund(s) |  
| ? | Deal with the Bandits | Kill All: 1 Skill Point(s) |  
| Merciless   —   Act III |  
| ? | Lost in Love | Item: Rare Ring (ilvl~61) |  
| ? | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| ? | The Ribbon Spool | Item: Rare Amulet (ilvl~61) |  
| ? | Sever the Right Hand | Item: Rare Belt (ilvl~64) |  
| ? | A Fixture of Fate | Multistrike |  
| ? | A Swig of Hope | Item: Rare Flask/Ring (ilvl~67) |  
| ? | Piety's Pets | 2 Skill Point(s) |  
| ? | Spectre of God | Item: Rare Lv66 Map (ilvl~70) | 
 |