PoE:Crafting: Difference between revisions
From Wiki³
(Created page with "{{DISPLAYTITLE:<img src="http://kyau.net/img/icons-misc/poe48.png"> Crafting Notes}} <div id="tocalign">__TOC__</div><span class="plainlinks"> = Wand = === Prefixes === {| cl...") |
m (→Prefixes) |
||
Line 11: | Line 11: | ||
|colspan="3"|'''Damage''' | |colspan="3"|'''Damage''' | ||
|- | |- | ||
|+(27-36)-(55-64) | |+(<span style="color:#366492">27-36</span>)-(<span style="color:#366492">55-64</span>) | ||
|Attack Added Cold Damage | |Attack Added Cold Damage | ||
|Entombing | |Entombing | ||
|- | |- | ||
|+(30-41)-(62-72) | |+(<span style="color:#960000">30-41</span>)-(<span style="color:#960000">62-72</span>) | ||
|Attack Added | |Attack Added Fire Damage | ||
|Cremating | |Cremating | ||
|- | |- | ||
|+(5-11)-(108-115) | |+(<span style="color:#d9b800">5-11</span>)-(<span style="color:#d9b800">108-115</span>) | ||
|Local Added Lightning Damage | |Local Added Lightning Damage | ||
|Electrocuting | |Electrocuting |
Latest revision as of 10:01, 20 June 2014
Wand
Prefixes
Value | Trait | Prefix |
---|---|---|
Damage | ||
+(27-36)-(55-64) | Attack Added Cold Damage | Entombing |
+(30-41)-(62-72) | Attack Added Fire Damage | Cremating |
+(5-11)-(108-115) | Local Added Lightning Damage | Electrocuting |
+(19-25)-(38-45) | Local Added Physical Damage | Flaring |
Damage Scaling | ||
+(150-169)% | Local Physical Damage +% | Tyrannical |
+(75-80)% +(100-135) |
Local Physical Damage +% Local Accuracy Rating |
Emperor's |
Elemental Damage | ||
+(70-74)% | Spell Damage +% | Glyphic |
+(45-50)% +(23-25) |
Spell Damage +% Base Maximum Mana |
Archmage's |
+(31-36)% | Weapon Elemental Damage +% | Unleashed |
Mana | ||
+(60-68) | Base Maximum Mana | Blue |
Suffixes
Value | Trait | Suffix |
---|---|---|
Damage | ||
+(27-30)% | Fire Damage +% | of Ashes |
Speed | ||
+(11-13)% | Attack Speed +% | of Mastery |
+(20-22)% | Base Cast Speed +% | of Sortilege |
+(34-41)% | Base Projectile Speed +% | of the Zephyr |
Critical Strike | ||
+(35-38)% | Base Critical Strike Multiplier +% | of Destruction |
+(35-38)% | Local Critical Strike Chance +% | of Incision |
+(100-109)% | Spell Critical Strike Chance +% | of Unmaking |
Mana Regen | ||
+(60-69)% | Mana Regeneration Rate +% | of Nirvana |