MajorMUD:Tutorial: Difference between revisions
(Initial page layout) |
(Added Character Creation) |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:<img src="http://kyau.net/img/icons-misc/mmud48.png"> MajorMUD - Beginner's Guide}} | {{DISPLAYTITLE:<img src="http://kyau.net/img/icons-misc/mmud48.png"> MajorMUD - Beginner's Guide}} | ||
<div id="tocalign">__TOC__</div><span class="plainlinks"> | <div id="tocalign">__TOC__</div><span class="plainlinks"> | ||
= The Basics = | |||
With all the information out there about MajorMUD, it's ok to be confused! Hopefully though, with a little playing experience and after reading the introduction you will have a better understanding of the game. | |||
MajorMUD is a fantasy role-playing game. This means that you create a character who you will take adventuring through a medieval fantasy land. Your character will meet other characters, fight monsters, and hunt for treasure. Maybe you'll even use magic! | |||
Let's start out with what MUD means. MUD stands for multi-user dungeon. In other words a place where you can adventure with other characters. | |||
What's a character you ask? A character is, well, you! Or at least your alter ego in the game. When you first enter MajorMUD, you will be asked to create your character.<ref>{{cite web|title=New Player Help|url=http://www.mudcentral.com/help/howtoplay.html|publisher=MudCentral|accessdate=July 10, 2014}}</ref> | |||
= Character Creation = | |||
The first thing you will need to do upon entering MajorMUD for the first time is to create your character. You will first be asked what race you would like your character to be, each of these have different abilities/characteristics and advantages/disadvantages. The following table details the main differences between the races (EXP is the experience modifier), for more information use the {{mono|help race}} or {{mono|help <race>}} commands in-game. | |||
:{| class="sortable" cellpadding="2" cellspacing="0" | |||
|- BGCOLOR="#ffdead" | |||
!Race | |||
!align="center"|EXP | |||
!align="center"|Strength | |||
!align="center"|Agility | |||
!align="center"|Health | |||
!align="center"|Intellect | |||
!align="center"|Willpower | |||
!align="center"|Charm | |||
!align="right"|Special Abilities | |||
|- BGCOLOR="#cccfe5" | |||
|Human | |||
|align="center"|+0% | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="right"|None | |||
|- BGCOLOR="#e3e6ff" | |||
|Dwarf | |||
|align="center"|+30% | |||
|align="center"|50-110 | |||
|align="center"|30-90 | |||
|align="center"|50-120 | |||
|align="center"|30-90 | |||
|align="center"|50-120 | |||
|align="center"|30-85 | |||
|align="right"|Night Vision<br/>MagicRes+10<br/>Encumbrance+20% | |||
|- BGCOLOR="#cccfe5" | |||
|Gnome | |||
|align="center"|+20% | |||
|align="center"|35-90 | |||
|align="center"|45-110 | |||
|align="center"|40-100 | |||
|align="center"|45-110 | |||
|align="center"|40-100 | |||
|align="center"|35-90 | |||
|align="right"|Night Vision<br/>MagicRes+5<br/>Picklocks(+10) | |||
|- BGCOLOR="#e3e6ff" | |||
|Halfling | |||
|align="center"|+25% | |||
|align="center"|20-60 | |||
|align="center"|60-150 | |||
|align="center"|40-100 | |||
|align="center"|30-90 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="right"|Racial Stealth<br/>Dodge+10<br/>HP/Level-1 | |||
|- BGCOLOR="#cccfe5" | |||
|Elf | |||
|align="center"|+45% | |||
|align="center"|35-90 | |||
|align="center"|50-120 | |||
|align="center"|30-80 | |||
|align="center"|50-120 | |||
|align="center"|40-100 | |||
|align="center"|50-120 | |||
|align="right"|Racial Stealth<br/>Night Vision<br/>Mana+10 | |||
|- BGCOLOR="#e3e6ff" | |||
|Half-Elf | |||
|align="center"|+15% | |||
|align="center"|40-90 | |||
|align="center"|45-110 | |||
|align="center"|30-100 | |||
|align="center"|45-110 | |||
|align="center"|40-100 | |||
|align="center"|50-110 | |||
|align="right"|Mana+10 | |||
|- BGCOLOR="#cccfe5" | |||
|Dark-Elf | |||
|align="center"|+45% | |||
|align="center"|40-90 | |||
|align="center"|50-120 | |||
|align="center"|30-90 | |||
|align="center"|50-120 | |||
|align="center"|30-100 | |||
|align="center"|40-110 | |||
|align="right"|Racial Stealth<br/>Night Vision<br/>Critical Hits+1<br/>Accuracy Bonus | |||
|- BGCOLOR="#e3e6ff" | |||
|Half-Orc | |||
|align="center"|+0% | |||
|align="center"|45-110 | |||
|align="center"|40-100 | |||
|align="center"|50-120 | |||
|align="center"|30-90 | |||
|align="center"|30-95 | |||
|align="center"|30-80 | |||
|align="right"|None | |||
|- BGCOLOR="#cccfe5" | |||
|Goblin | |||
|align="center"|+35% | |||
|align="center"|30-70 | |||
|align="center"|55-125 | |||
|align="center"|40-100 | |||
|align="center"|45-115 | |||
|align="center"|40-100 | |||
|align="center"|40-100 | |||
|align="right"|Racial Stealth<br/>Night Vision | |||
|- BGCOLOR="#e3e6ff" | |||
|Half-Ogre | |||
|align="center"|+30% | |||
|align="center"|70-150 | |||
|align="center"|20-60 | |||
|align="center"|60-150 | |||
|align="center"|20-60 | |||
|align="center"|25-70 | |||
|align="center"|25-60 | |||
|align="right"|Toughness+2<br/>HP/Level+1<br/>MagicRes+15<br/>No Kai Forms | |||
|- BGCOLOR="#cccfe5" | |||
|Kang | |||
|align="center"|+35% | |||
|align="center"|55-120 | |||
|align="center"|30-90 | |||
|align="center"|50-110 | |||
|align="center"|30-90 | |||
|align="center"|45-110 | |||
|align="center"|30-85 | |||
|align="right"|Resist Poisons<br/>Natural Armour | |||
|- BGCOLOR="#e3e6ff" | |||
|Nekojin | |||
|align="center"|+50% | |||
|align="center"|40-100 | |||
|align="center"|60-130 | |||
|align="center"|30-80 | |||
|align="center"|40-100 | |||
|align="center"|30-90 | |||
|align="center"|50-110 | |||
|align="right"|Racial Stealth<br/>Night Vision<br/>Tracking(+10)<br/>FireRes(+10%)<br/>ColdRes(-10%) | |||
|- BGCOLOR="#cccfe5" | |||
|Gaunt One | |||
|align="center"|+50% | |||
|align="center"|40-100 | |||
|align="center"|50-110 | |||
|align="center"|30-70 | |||
|align="center"|60-140 | |||
|align="center"|50-100 | |||
|align="center"|30-80 | |||
|align="right"|Dark Vision<br/>Perception+10<br/>Hidden Bonus Ability | |||
|} | |||
After you have chosen your race you will next have to choose the class you want to play. The class you choose depicts what you will do in-game. Do you want to be a Warrior and use combat abilities, or possibly a Mage and use magical abilities or maybe even a Warlock and use both combat and magical abilities. The choice is yours, keep in mind that some races are better suited to certain classes. Again for more information you can use the {{mono|help class}} or {{mono|help <class>}} commands once in-game. The following is a list of all the classes and the differences between each of them. | |||
= References = | = References = |
Revision as of 14:38, 10 July 2014
The Basics
With all the information out there about MajorMUD, it's ok to be confused! Hopefully though, with a little playing experience and after reading the introduction you will have a better understanding of the game.
MajorMUD is a fantasy role-playing game. This means that you create a character who you will take adventuring through a medieval fantasy land. Your character will meet other characters, fight monsters, and hunt for treasure. Maybe you'll even use magic!
Let's start out with what MUD means. MUD stands for multi-user dungeon. In other words a place where you can adventure with other characters.
What's a character you ask? A character is, well, you! Or at least your alter ego in the game. When you first enter MajorMUD, you will be asked to create your character.[1]
Character Creation
The first thing you will need to do upon entering MajorMUD for the first time is to create your character. You will first be asked what race you would like your character to be, each of these have different abilities/characteristics and advantages/disadvantages. The following table details the main differences between the races (EXP is the experience modifier), for more information use the help race or help <race> commands in-game.
Race EXP Strength Agility Health Intellect Willpower Charm Special Abilities Human +0% 40-100 40-100 40-100 40-100 40-100 40-100 None Dwarf +30% 50-110 30-90 50-120 30-90 50-120 30-85 Night Vision
MagicRes+10
Encumbrance+20%Gnome +20% 35-90 45-110 40-100 45-110 40-100 35-90 Night Vision
MagicRes+5
Picklocks(+10)Halfling +25% 20-60 60-150 40-100 30-90 40-100 40-100 Racial Stealth
Dodge+10
HP/Level-1Elf +45% 35-90 50-120 30-80 50-120 40-100 50-120 Racial Stealth
Night Vision
Mana+10Half-Elf +15% 40-90 45-110 30-100 45-110 40-100 50-110 Mana+10 Dark-Elf +45% 40-90 50-120 30-90 50-120 30-100 40-110 Racial Stealth
Night Vision
Critical Hits+1
Accuracy BonusHalf-Orc +0% 45-110 40-100 50-120 30-90 30-95 30-80 None Goblin +35% 30-70 55-125 40-100 45-115 40-100 40-100 Racial Stealth
Night VisionHalf-Ogre +30% 70-150 20-60 60-150 20-60 25-70 25-60 Toughness+2
HP/Level+1
MagicRes+15
No Kai FormsKang +35% 55-120 30-90 50-110 30-90 45-110 30-85 Resist Poisons
Natural ArmourNekojin +50% 40-100 60-130 30-80 40-100 30-90 50-110 Racial Stealth
Night Vision
Tracking(+10)
FireRes(+10%)
ColdRes(-10%)Gaunt One +50% 40-100 50-110 30-70 60-140 50-100 30-80 Dark Vision
Perception+10
Hidden Bonus Ability
After you have chosen your race you will next have to choose the class you want to play. The class you choose depicts what you will do in-game. Do you want to be a Warrior and use combat abilities, or possibly a Mage and use magical abilities or maybe even a Warlock and use both combat and magical abilities. The choice is yours, keep in mind that some races are better suited to certain classes. Again for more information you can use the help class or help <class> commands once in-game. The following is a list of all the classes and the differences between each of them.
References
- ^ "New Player Help". MudCentral. http://www.mudcentral.com/help/howtoplay.html. Retrieved July 10, 2014.