MajorMUD:Bard: Difference between revisions
Line 217: | Line 217: | ||
|align="center"|90 | |align="center"|90 | ||
|align="center"|3/0.3 | |align="center"|3/0.3 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Silvermere — Sentara's Clothing, Basement<br/><span style="color:#4682b4">Shop: Leatherworks, Torso/Legs/Hands</span> | |align="center"|Silvermere — Sentara's Clothing, Basement<br/><span style="color:#4682b4">Shop: Leatherworks, Torso/Legs/Hands</span> | ||
Line 227: | Line 227: | ||
|align="center"|90 | |align="center"|90 | ||
|align="center"|4/0.5 | |align="center"|4/0.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Darkwood Forest — Blue Tower, Second Floor<br/><span style="color:#4682b4">Shop: Jorah's Tower, Leather/Chain</span> | |align="center"|Darkwood Forest — Blue Tower, Second Floor<br/><span style="color:#4682b4">Shop: Jorah's Tower, Leather/Chain</span> | ||
Line 237: | Line 237: | ||
|align="center"|75 | |align="center"|75 | ||
|align="center"|4/0 | |align="center"|4/0 | ||
|align="center"| | |align="center"| | ||
|align="center"|3 | |align="center"|<span style="color:#a52a2a">3</span> | ||
|align="center"|Magical +1<br/>Poison Immune +100 | |align="center"|Magical +1<br/>Poison Immune +100 | ||
|align="center"|Scorching Desert — Tomb of the Pharaoh<br/><span style="color:#4682b4">Monster: Pharaoh Rastep (25%)</span> | |align="center"|Scorching Desert — Tomb of the Pharaoh<br/><span style="color:#4682b4">Monster: Pharaoh Rastep (25%)</span> | ||
Line 247: | Line 247: | ||
|align="center"|90 | |align="center"|90 | ||
|align="center"|5.5/1 | |align="center"|5.5/1 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Cold +5 | |align="center"|Magical +1<br/>Resist Cold +5 | ||
|align="center"|Ancient Keep — Throne Room<br/><span style="color:#4682b4">NPC: Aged Titan</span> | |align="center"|Ancient Keep — Throne Room<br/><span style="color:#4682b4">NPC: Aged Titan</span> | ||
Line 257: | Line 257: | ||
|align="center"|90 | |align="center"|90 | ||
|align="center"|6/0.8 | |align="center"|6/0.8 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Water +5 | |align="center"|Magical +1<br/>Resist Water +5 | ||
|align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | |align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | ||
Line 267: | Line 267: | ||
|align="center"|110 | |align="center"|110 | ||
|align="center"|6.5/0.8 | |align="center"|6.5/0.8 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Fire +5 | |align="center"|Magical +1<br/>Resist Fire +5 | ||
|align="center"|Lava Fields — Large Blue Tent, Back Room<br/><span style="color:#4682b4">NPC: Kotar Bloodthorn</span> | |align="center"|Lava Fields — Large Blue Tent, Back Room<br/><span style="color:#4682b4">NPC: Kotar Bloodthorn</span> | ||
Line 277: | Line 277: | ||
|align="center"|125 | |align="center"|125 | ||
|align="center"|7/1 | |align="center"|7/1 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Lightning +5 | |align="center"|Magical +1<br/>Resist Lightning +5 | ||
|align="center"|Scorching Desert — Nomad Tent<br/><span style="color:#4682b4">NPC: nomad</span> | |align="center"|Scorching Desert — Nomad Tent<br/><span style="color:#4682b4">NPC: nomad</span> | ||
Line 287: | Line 287: | ||
|align="center"|125 | |align="center"|125 | ||
|align="center"|7.5/0.5 | |align="center"|7.5/0.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1 | |align="center"|Magical +1 | ||
|align="center"|Darkwood Forest — Blue Tower, Bottom Floor<br/><span style="color:#4682b4">NPC: Jorah</span> | |align="center"|Darkwood Forest — Blue Tower, Bottom Floor<br/><span style="color:#4682b4">NPC: Jorah</span> | ||
Line 297: | Line 297: | ||
|align="center"|75 | |align="center"|75 | ||
|align="center"|5/0.5 | |align="center"|5/0.5 | ||
|align="center"| | |align="center"| | ||
|align="center"|1 | |align="center"|<span style="color:#a52a2a">1</span> | ||
|align="center"|Magical +1<br/>Max Mana +20<br/>Mana Regen +10%<br/>Uses: <span style="color:#4682b4">10x/day</span> | |align="center"|Magical +1<br/>Max Mana +20<br/>Mana Regen +10%<br/>Uses: <span style="color:#4682b4">10x/day</span> | ||
|align="center"|Blackwood Forest — Abandoned Inn, Bedroom<br/><span style="color:#4682b4">Monster: ancient gremlin shaman (10%)</span> | |align="center"|Blackwood Forest — Abandoned Inn, Bedroom<br/><span style="color:#4682b4">Monster: ancient gremlin shaman (10%)</span> | ||
Line 321: | Line 321: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|13/1.3 | |align="center"|13/1.3 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Silvermere — Sentara's Clothing, Back Room<br/><span style="color:#4682b4">Shop: Leatherworks, Torso/Legs/Hands</span> | |align="center"|Silvermere — Sentara's Clothing, Back Room<br/><span style="color:#4682b4">Shop: Leatherworks, Torso/Legs/Hands</span> | ||
Line 331: | Line 331: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|14/1.4 | |align="center"|14/1.4 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Darkwood Forest — Blue Tower, Second Floor<br/><span style="color:#4682b4">Shop: Jorah's Tower, Leather/Chain</span> | |align="center"|Darkwood Forest — Blue Tower, Second Floor<br/><span style="color:#4682b4">Shop: Jorah's Tower, Leather/Chain</span> | ||
Line 341: | Line 341: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|15/1.5 | |align="center"|15/1.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Khazarad — Gurdal's Leather Goods<br/><span style="color:#4682b4">Shop: Dwarven Leatherworks</span> | |align="center"|Khazarad — Gurdal's Leather Goods<br/><span style="color:#4682b4">Shop: Dwarven Leatherworks</span> | ||
Line 351: | Line 351: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|16/1.6 | |align="center"|16/1.6 | ||
|align="center"| | |align="center"| | ||
|align="center"|1 | |align="center"|<span style="color:#a52a2a">1</span> | ||
|align="center"|Magical +1<br/>Stealth +10<br/>BS Min Damage +5<br/>BS Max Damage +2 | |align="center"|Magical +1<br/>Stealth +10<br/>BS Min Damage +5<br/>BS Max Damage +2 | ||
|align="center"|Goblin Caves — Small Room<br/><span style="color:#4682b4">Monster: guardian golem (5%)</span> | |align="center"|Goblin Caves — Small Room<br/><span style="color:#4682b4">Monster: guardian golem (5%)</span> | ||
Line 361: | Line 361: | ||
|align="center"|350 | |align="center"|350 | ||
|align="center"|19/2 | |align="center"|19/2 | ||
|align="center"| | |align="center"| | ||
|align="center"|1 | |align="center"|<span style="color:#a52a2a">1</span> | ||
|align="center"|Magical +1<br/>Illuminate +50<br/>Stealth +3<br/>BS Accuracy +5 | |align="center"|Magical +1<br/>Illuminate +50<br/>Stealth +3<br/>BS Accuracy +5 | ||
|align="center"|Dark-Elf City — Royal Treasure Vault <br/><span style="color:#4682b4">Chest: Large Chest</span> | |align="center"|Dark-Elf City — Royal Treasure Vault <br/><span style="color:#4682b4">Chest: Large Chest</span> | ||
Line 371: | Line 371: | ||
|align="center"|600 | |align="center"|600 | ||
|align="center"|17/2.5 | |align="center"|17/2.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | |align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | ||
Line 381: | Line 381: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|16/1.6 | |align="center"|16/1.6 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Darkwood Forest — Large Clearing, Stone Altar<br/><span style="color:#4682b4">Monster: High Druid (4%)</span><br/>Lost City — *<br/><span style="color:#4682b4">Monster: amazon guard (1%)</span> | |align="center"|Darkwood Forest — Large Clearing, Stone Altar<br/><span style="color:#4682b4">Monster: High Druid (4%)</span><br/>Lost City — *<br/><span style="color:#4682b4">Monster: amazon guard (1%)</span> | ||
Line 391: | Line 391: | ||
|align="center"|800 | |align="center"|800 | ||
|align="center"|18/5 | |align="center"|18/5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Stealth -10<br/>Dodge -9 | |align="center"|Magical +1<br/>Stealth -10<br/>Dodge -9 | ||
|align="center"|Darkwood Forest — Silverwood Forest, Ancient Tree<br/><span style="color:#4682b4">Monster: woodelf guard (5%)</span> | |align="center"|Darkwood Forest — Silverwood Forest, Ancient Tree<br/><span style="color:#4682b4">Monster: woodelf guard (5%)</span> | ||
Line 401: | Line 401: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|17/1.7 | |align="center"|17/1.7 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Chests: <span style="color:#4682b4">adamantite chest (32.2%), ancient bone chest (1.5%), black iron chest (32.2%),<br/>burnt iron chest (1.5%), golden box (9.8%), golden chest (32.2%),<br/>great blackwood chest (2.4%), huge darkwood chest (4.9%), ice chest (18.6%),<br/>iron-banded chest (3.9%), magma rock chest (3.8%), massive wooden chest (18.6%),<br/>oak chest (14.3%), sandstone chest (11%), silver box (2%),<br/>silverwood chest (46%), steel chest (14.3%)</span> | |align="center"|Chests: <span style="color:#4682b4">adamantite chest (32.2%), ancient bone chest (1.5%), black iron chest (32.2%),<br/>burnt iron chest (1.5%), golden box (9.8%), golden chest (32.2%),<br/>great blackwood chest (2.4%), huge darkwood chest (4.9%), ice chest (18.6%),<br/>iron-banded chest (3.9%), magma rock chest (3.8%), massive wooden chest (18.6%),<br/>oak chest (14.3%), sandstone chest (11%), silver box (2%),<br/>silverwood chest (46%), steel chest (14.3%)</span> | ||
Line 411: | Line 411: | ||
|align="center"|450 | |align="center"|450 | ||
|align="center"|17/3 | |align="center"|17/3 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Cold +10 | |align="center"|Magical +1<br/>Resist Cold +10 | ||
|align="center"|Rocky Trail — Ancient Keep, Throne Room<br/><span style="color:#4682b4">NPC: aged titan</span> | |align="center"|Rocky Trail — Ancient Keep, Throne Room<br/><span style="color:#4682b4">NPC: aged titan</span> | ||
Line 421: | Line 421: | ||
|align="center"|400 | |align="center"|400 | ||
|align="center"|19/1.9 | |align="center"|19/1.9 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Black Wastelands — Black Wasteland<br/><span style="color:#4682b4">Monster: behemoth (1%)</span><br/>Chests: <span style="color:#4682b4">adamantite chest (11.4%), ancient bone chest (0.6%), black iron chest (11.4%),<br/>burnt iron chest (0.6%), golden box (4%), golden chest (11.4%),<br/>great blackwood chest (1%), ice chest (7.8%), magma rock chest (1.8%),<br/>massive wooden chest (7.8%), oak chest (5.9%), sandstone chest (4.3%),<br/>silverwood chest (21.5%), steel chest (5.9%)</span> | |align="center"|Black Wastelands — Black Wasteland<br/><span style="color:#4682b4">Monster: behemoth (1%)</span><br/>Chests: <span style="color:#4682b4">adamantite chest (11.4%), ancient bone chest (0.6%), black iron chest (11.4%),<br/>burnt iron chest (0.6%), golden box (4%), golden chest (11.4%),<br/>great blackwood chest (1%), ice chest (7.8%), magma rock chest (1.8%),<br/>massive wooden chest (7.8%), oak chest (5.9%), sandstone chest (4.3%),<br/>silverwood chest (21.5%), steel chest (5.9%)</span> | ||
Line 432: | Line 432: | ||
|align="center"|21/2 | |align="center"|21/2 | ||
|align="center"|-5 | |align="center"|-5 | ||
|align="center"|5 | |align="center"|<span style="color:#a52a2a">5</span> | ||
|align="center"|Magical +1<br/>Quality +3<br/>Max Damage +3 | |align="center"|Magical +1<br/>Quality +3<br/>Max Damage +3 | ||
|align="center"|Barren Hills — Pavilion of Hides<br/><span style="color:#4682b4">Monster: hill giant chieftan (5%)</span> | |align="center"|Barren Hills — Pavilion of Hides<br/><span style="color:#4682b4">Monster: hill giant chieftan (5%)</span> | ||
Line 441: | Line 441: | ||
|align="center"|500 | |align="center"|500 | ||
|align="center"|19/2.5 | |align="center"|19/2.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Water +10 | |align="center"|Magical +1<br/>Resist Water +10 | ||
|align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | |align="center"|Khazarad — Forge of Khazarad<br/><span style="color:#4682b4">NPC: Master Smith Martok</span> | ||
Line 451: | Line 451: | ||
|align="center"|550 | |align="center"|550 | ||
|align="center"|20/3 | |align="center"|20/3 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Fire +10 | |align="center"|Magical +1<br/>Resist Fire +10 | ||
|align="center"|Lava Fields — Large Blue Tent, Back Room<br/><span style="color:#4682b4">NPC: Kotar Bloodthorn</span> | |align="center"|Lava Fields — Large Blue Tent, Back Room<br/><span style="color:#4682b4">NPC: Kotar Bloodthorn</span> | ||
Line 461: | Line 461: | ||
|align="center"|650 | |align="center"|650 | ||
|align="center"|21/3.5 | |align="center"|21/3.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Resist Lightning +10 | |align="center"|Magical +1<br/>Resist Lightning +10 | ||
|align="center"|Scorching Desert — Nomad Tent<br/><span style="color:#4682b4">NPC: nomad</span> | |align="center"|Scorching Desert — Nomad Tent<br/><span style="color:#4682b4">NPC: nomad</span> | ||
Line 471: | Line 471: | ||
|align="center"|650 | |align="center"|650 | ||
|align="center"|22/2.5 | |align="center"|22/2.5 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1 | |align="center"|Magical +1 | ||
|align="center"|Darkwood Forest — Blue Tower, Bottom Floor<br/><span style="color:#4682b4">NPC: Jorah</span> | |align="center"|Darkwood Forest — Blue Tower, Bottom Floor<br/><span style="color:#4682b4">NPC: Jorah</span> | ||
Line 495: | Line 495: | ||
|align="center"|100 | |align="center"|100 | ||
|align="center"|1/0 | |align="center"|1/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | |align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | ||
Line 505: | Line 505: | ||
|align="center"|50 | |align="center"|50 | ||
|align="center"|1/0 | |align="center"|1/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | |align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | ||
Line 515: | Line 515: | ||
|align="center"|250 | |align="center"|250 | ||
|align="center"|2/0 | |align="center"|2/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Stealth -10 | |align="center"|Stealth -10 | ||
|align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | |align="center"|Silvermere — Cloakroom<br/><span style="color:#4682b4">Shop: Cloakroom</span> | ||
Line 525: | Line 525: | ||
|align="center"|100 | |align="center"|100 | ||
|align="center"|2/0.1 | |align="center"|2/0.1 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Darkwood Forest — Blue Tower, Fourth Floor<br/><span style="color:#4682b4">Shop: Jorah's Cloak/Neck/Waist</span><br/>Chests: <span style="color:#4682b4">alder chest (12.6%), crimson chest (38.6%), large chest (2%),<br/>magma rock chest (37.6%), sandstone chest (0.8%), silver casket (4.2%)</span> | |align="center"|Darkwood Forest — Blue Tower, Fourth Floor<br/><span style="color:#4682b4">Shop: Jorah's Cloak/Neck/Waist</span><br/>Chests: <span style="color:#4682b4">alder chest (12.6%), crimson chest (38.6%), large chest (2%),<br/>magma rock chest (37.6%), sandstone chest (0.8%), silver casket (4.2%)</span> | ||
Line 535: | Line 535: | ||
|align="center"|300 | |align="center"|300 | ||
|align="center"|2/0 | |align="center"|2/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Stealth -8<br/>Resist Cold +10 | |align="center"|Stealth -8<br/>Resist Cold +10 | ||
|align="center"|Arlysia — Hap's General Store<br/><span style="color:#4682b4">Shop: Arlysia's General Store</span><br/>Blackwood Forest — Gypsy Wagon<br/><span style="color:#4682b4">Shop: Old Lady Shawl Shop</span> | |align="center"|Arlysia — Hap's General Store<br/><span style="color:#4682b4">Shop: Arlysia's General Store</span><br/>Blackwood Forest — Gypsy Wagon<br/><span style="color:#4682b4">Shop: Old Lady Shawl Shop</span> | ||
Line 545: | Line 545: | ||
|align="center"|30 | |align="center"|30 | ||
|align="center"|1/0 | |align="center"|1/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Stealth +10<br/>BS Accuracy +15<br/>BS Min Damage +5<br/>Recharge +10<br/>Uses: <span style="color:#4682b4">10x/day</span><br/>Casts: <span style="color:#4682b4">Shadowform +4157, for 30 rounds</span> | |align="center"|Magical +1<br/>Stealth +10<br/>BS Accuracy +15<br/>BS Min Damage +5<br/>Recharge +10<br/>Uses: <span style="color:#4682b4">10x/day</span><br/>Casts: <span style="color:#4682b4">Shadowform +4157, for 30 rounds</span> | ||
|align="center"|Darkwood Forest — Blue Tower, Fourth Floor<br/><span style="color:#4682b4">Shop: Jorah's Cloak/Neck/Waist</span><br/>Black Fortress — Small Store<br/><span style="color:#4682b4">Shop: Dreary Shop</span><br/>Rhudaur — Thieve's Guild<br/><span style="color:#4682b4">Shop: Rhudaur's Thieve's Guild</span><br/>Chests: <span style="color:#4682b4">adamantite chest (24.7%), black iron chest (24.7%), golden chest (24.7%),<br/>huge darkwood chest (14.1%), iron-banded chest (11.5%), magma rock chest (0.7%),<br/>massive chest (41%), massive wooden chest (4.9%), oak chest (3%),<br/>sandstone chest (8%), silver box (5.9%), wooden box (1%) | |align="center"|Darkwood Forest — Blue Tower, Fourth Floor<br/><span style="color:#4682b4">Shop: Jorah's Cloak/Neck/Waist</span><br/>Black Fortress — Small Store<br/><span style="color:#4682b4">Shop: Dreary Shop</span><br/>Rhudaur — Thieve's Guild<br/><span style="color:#4682b4">Shop: Rhudaur's Thieve's Guild</span><br/>Chests: <span style="color:#4682b4">adamantite chest (24.7%), black iron chest (24.7%), golden chest (24.7%),<br/>huge darkwood chest (14.1%), iron-banded chest (11.5%), magma rock chest (0.7%),<br/>massive chest (41%), massive wooden chest (4.9%), oak chest (3%),<br/>sandstone chest (8%), silver box (5.9%), wooden box (1%) | ||
Line 555: | Line 555: | ||
|align="center"|60 | |align="center"|60 | ||
|align="center"|2/0 | |align="center"|2/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Stealth +5<br/>BS Accuracy +10 | |align="center"|Magical +1<br/>Stealth +5<br/>BS Accuracy +10 | ||
|align="center"|Darkwood Forest — Common Area (Ancient Tree)<br/><span style="color:#4682b4">Shop: Elven Shop</span> | |align="center"|Darkwood Forest — Common Area (Ancient Tree)<br/><span style="color:#4682b4">Shop: Elven Shop</span> | ||
Line 565: | Line 565: | ||
|align="center"|65 | |align="center"|65 | ||
|align="center"|3/0 | |align="center"|3/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|<span style="color:#a52a2a">Loyal</span><br/>BS Min Damage +15<br/>BS Max Damage +15<br/>Mana Regen +20%<br/>Recharge +3<br/>Uses: <span style="color:#4682b4">3x/day</span><br/>Casts: <span style="color:#4682b4">Charm +20, for 40 rounds</span><br/>Classes: <span style="color:#4682b4">Bard</span><br/><span style="color:#a52a2a">Not Droppable</span> | |align="center"|<span style="color:#a52a2a">Loyal</span><br/>BS Min Damage +15<br/>BS Max Damage +15<br/>Mana Regen +20%<br/>Recharge +3<br/>Uses: <span style="color:#4682b4">3x/day</span><br/>Casts: <span style="color:#4682b4">Charm +20, for 40 rounds</span><br/>Classes: <span style="color:#4682b4">Bard</span><br/><span style="color:#a52a2a">Not Droppable</span> | ||
|align="center"|Quest — Alignment Quest #4<br/> | |align="center"|Quest — Alignment Quest #4<br/> | ||
Line 589: | Line 589: | ||
|align="center"|25 | |align="center"|25 | ||
|align="center"|1/0 | |align="center"|1/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Crits +1<br/>Dodge +1 | |align="center"|Magical +1<br/>Crits +1<br/>Dodge +1 | ||
|align="center"|Silvermere — Curio Shop<br/><span style="color:#4682b4">Shop: Curio Shop</span> | |align="center"|Silvermere — Curio Shop<br/><span style="color:#4682b4">Shop: Curio Shop</span> | ||
Line 599: | Line 599: | ||
|align="center"|20 | |align="center"|20 | ||
|align="center"|0/0 | |align="center"|0/0 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|Magical +1<br/>Crits +1<br/>Max Damage +1 | |align="center"|Magical +1<br/>Crits +1<br/>Max Damage +1 | ||
|align="center"|Silvermere — Curio Shop<br/><span style="color:#4682b4">Curio Shop</span><br/>Chests: <span style="color:#4682b4">adamantite chest (7.7%), black iron chest (7.7%), golden chest (7.7%),<br/>huge darkwood chest (4.9%), iron-banded chest (3.9%), magma rock chest (0.2%),<br/>sandstone chest (2.8%), silver box (2%)</span> | |align="center"|Silvermere — Curio Shop<br/><span style="color:#4682b4">Curio Shop</span><br/>Chests: <span style="color:#4682b4">adamantite chest (7.7%), black iron chest (7.7%), golden chest (7.7%),<br/>huge darkwood chest (4.9%), iron-banded chest (3.9%), magma rock chest (0.2%),<br/>sandstone chest (2.8%), silver box (2%)</span> | ||
Line 610: | Line 610: | ||
|align="center"|2/0 | |align="center"|2/0 | ||
|align="center"|5 | |align="center"|5 | ||
|align="center"|1 | |align="center"|<span style="color:#a52a2a">1</span> | ||
|align="center"|Magical +1<br/>Magic Resist +5<br/>Crits +1<br/>Max Damage +2 | |align="center"|Magical +1<br/>Magic Resist +5<br/>Crits +1<br/>Max Damage +2 | ||
|align="center"|Goblin Caves — Small Room<br/><span style="color:#4682b4">Monster: guardian golem (5%)</span> | |align="center"|Goblin Caves — Small Room<br/><span style="color:#4682b4">Monster: guardian golem (5%)</span> | ||
Line 617: | Line 617: | ||
|align="center"|15 | |align="center"|15 | ||
|phoenix feather | |phoenix feather | ||
|align="center"| | |align="center"| | ||
|align="center"|1/0.1 | |align="center"|1/0.1 | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"|<span style="color:#a52a2a">Loyal</span><br/>Resist Fire +10<br/>HP +25<br/><span style="color:#a52a2a">Not Droppable</span> | |align="center"|<span style="color:#a52a2a">Loyal</span><br/>Resist Fire +10<br/>HP +25<br/><span style="color:#a52a2a">Not Droppable</span> | ||
|align="center"|Quest — Module 5<br/><span style="color:#4682b4">Phoenix Quest</span> | |align="center"|Quest — Module 5<br/><span style="color:#4682b4">Phoenix Quest</span> | ||
Line 630: | Line 630: | ||
|align="center"|0/0 | |align="center"|0/0 | ||
|align="center"|-5 | |align="center"|-5 | ||
|align="center"|5 | |align="center"|<span style="color:#a52a2a">5</span> | ||
|align="center"|Magical +1<br/>Dodge +15 | |align="center"|Magical +1<br/>Dodge +15 | ||
|align="center"|Scorching Desert — Golden Palace<br/><span style="color:#4682b4">Monster: rakshasha rukh (1%)</span> | |align="center"|Scorching Desert — Golden Palace<br/><span style="color:#4682b4">Monster: rakshasha rukh (1%)</span> | ||
Line 639: | Line 639: | ||
|align="center"|50 | |align="center"|50 | ||
|align="center"|0/0 | |align="center"|0/0 | ||
|align="center"| | |align="center"| | ||
|align="center"|5 | |align="center"|<span style="color:#a52a2a">5</span> | ||
|align="center"|Magical +1<br/>Mana Regen +10%<br/>Max Mana +20<br/>Recharge +5<br/>Uses: <span style="color:#4682b4">10x/day</span><br/>Casts: <span style="color:#4682b4">Mana Regen -100 to +150, for 80 rounds</span> | |align="center"|Magical +1<br/>Mana Regen +10%<br/>Max Mana +20<br/>Recharge +5<br/>Uses: <span style="color:#4682b4">10x/day</span><br/>Casts: <span style="color:#4682b4">Mana Regen -100 to +150, for 80 rounds</span> | ||
|align="center"|Jungle — Tasloi Village, Treetops<br/><span style="color:#4682b4">Monster: tasloi shaman (5%)</span> | |align="center"|Jungle — Tasloi Village, Treetops<br/><span style="color:#4682b4">Monster: tasloi shaman (5%)</span> | ||
Line 649: | Line 649: | ||
|align="center"|100 | |align="center"|100 | ||
|align="center"|2/0.7 | |align="center"|2/0.7 | ||
|align="center"| | |align="center"| | ||
|align="center"|3 | |align="center"|<span style="color:#a52a2a">3</span> | ||
|align="center"|Quality +5<br/>Damage Shield +3<br/>Max Damage +1 | |align="center"|Quality +5<br/>Damage Shield +3<br/>Max Damage +1 | ||
|align="center"|Scorching Desert > Tomb of the Pharaoh > Elemental Plane of Earth <br/><span style="color:#4682b4">Monster: Dao Lord (25%)</span> | |align="center"|Scorching Desert > Tomb of the Pharaoh > Elemental Plane of Earth <br/><span style="color:#4682b4">Monster: Dao Lord (25%)</span> | ||
Line 660: | Line 660: | ||
|align="center"|1.5/0.3 | |align="center"|1.5/0.3 | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"| | |align="center"| | ||
|align="center"|Quality +5<br/>Max Damage +1 | |align="center"|Quality +5<br/>Max Damage +1 | ||
|align="center"|Blackwood Forest — Blackwood Forest, Winding Trail<br/><span style="color:#4682b4">Monster: canimera (5%)</span><br/>Barren Hills — Barren Hills, Valley Wall<br/><span style="color:#4682b4">Monster: giant war dog (1%)</span><br/>Chests: <span style="color:#4682b4">ancient bone chest (0.3%), burnt iron chest (0.3%), great blackwood chest (0.5%),<br/>smoking blackwood chest (3.9%), stone chest (2%)</span> | |align="center"|Blackwood Forest — Blackwood Forest, Winding Trail<br/><span style="color:#4682b4">Monster: canimera (5%)</span><br/>Barren Hills — Barren Hills, Valley Wall<br/><span style="color:#4682b4">Monster: giant war dog (1%)</span><br/>Chests: <span style="color:#4682b4">ancient bone chest (0.3%), burnt iron chest (0.3%), great blackwood chest (0.5%),<br/>smoking blackwood chest (3.9%), stone chest (2%)</span> | ||
Line 669: | Line 669: | ||
|align="center"|60 | |align="center"|60 | ||
|align="center"|0/0 | |align="center"|0/0 | ||
|align="center"| | |align="center"| | ||
