MajorMUD:Bard Songs: Difference between revisions
From Wiki³
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<span style="margin-left:15px;padding:4px;border:solid 1px #aeaeae;">[[:Category:MajorMUD|{{Icon|arrow-curve-180-double}}]] Back to [[:Category:MajorMUD]]</span><br/><br/> | <span style="margin-left:15px;padding:4px;border:solid 1px #aeaeae;">[[:Category:MajorMUD|{{Icon|arrow-curve-180-double}}]] Back to [[:Category:MajorMUD]]</span><br/><br/> | ||
{| class="sortable" | {| class="sortable" style="font-size:80%;line-height:100%;" | ||
|+<h1>Bard Songs</h1> | |+<h1>Bard Songs</h1> | ||
|- bgcolor="#ffdead" | |- bgcolor="#ffdead" | ||
Line 26: | Line 26: | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|Detect Magic +8224 | |align="center"|Detect Magic +8224 | ||
|align="center"|Silvermere | |align="center"|Silvermere — Bard's Room<br/><span style="color:#4682b4">Shop: Bard Song Store</span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|2 | |align="center"|2 | ||
Line 37: | Line 37: | ||
|align="center"|11 | |align="center"|11 | ||
|align="center"|Accuracy +5 | |align="center"|Accuracy +5 | ||
|align="center"|Silvermere | |align="center"|Silvermere — Bard's Room<br/><span style="color:#4682b4">Shop: Bard Song Store</span><br/>Newhaven — Newhaven, Spell Shop<br/><span style="color:#4682b4">Shop: Newhaven Spell Store</span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|3 | |align="center"|3 | ||
Line 48: | Line 48: | ||
|align="center"|8 | |align="center"|8 | ||
|align="center"|Damage ((level/3)+3) to (((level*2)/3)+13)<br/><span style="color:#4682b4">(max 15 at Lv3) to (max 21 at Lv13)</span> | |align="center"|Damage ((level/3)+3) to (((level*2)/3)+13)<br/><span style="color:#4682b4">(max 15 at Lv3) to (max 21 at Lv13)</span> | ||
|align="center"|Silvermere | |align="center"|Silvermere — Bard's Room<br/><span style="color:#4682b4">Shop: Bard Song Store</span><br/>Newhaven — Newhaven, Spell Shop<br/><span style="color:#4682b4">Shop: Newhaven Spell Store</span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|3 | |align="center"|3 | ||
Line 59: | Line 59: | ||
|align="center"|11 | |align="center"|11 | ||
|align="center"|Accuracy -10<br/><span style="color:#a52a2a">Evil in Combat</span> | |align="center"|Accuracy -10<br/><span style="color:#a52a2a">Evil in Combat</span> | ||
|align="center"|Silvermere | |align="center"|Silvermere — Bard's Room<br/><span style="color:#4682b4">Shop: Bard Song Store</span><br/>Newhaven — Newhaven, Spell Shop<br/><span style="color:#4682b4">Shop: Newhaven Spell Store</span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 70: | Line 70: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 81: | Line 81: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 92: | Line 92: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 103: | Line 103: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 114: | Line 114: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 125: | Line 125: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 136: | Line 136: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 147: | Line 147: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 158: | Line 158: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 169: | Line 169: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 180: | Line 180: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 191: | Line 191: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 202: | Line 202: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 213: | Line 213: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 224: | Line 224: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 235: | Line 235: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 246: | Line 246: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 257: | Line 257: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 268: | Line 268: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 279: | Line 279: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 290: | Line 290: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 301: | Line 301: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 312: | Line 312: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 323: | Line 323: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 334: | Line 334: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 345: | Line 345: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 356: | Line 356: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 367: | Line 367: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 378: | Line 378: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 389: | Line 389: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 400: | Line 400: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"| | |align="center"| | ||
Line 411: | Line 411: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"| | |align="center"| | ||
Line 422: | Line 422: | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| | ||
|align="center"| | |align="center"| — <br/><span style="color:#4682b4"></span> | ||
|} | |} | ||
Line 428: | Line 428: | ||
{{reflist}} | {{reflist}} | ||
{{MUDCopyright}} | |||
</span> | </span> | ||
[[Category:Gaming]] | [[Category:Gaming]] | ||
[[Category:MajorMUD]] | [[Category:MajorMUD]] |
Revision as of 23:34, 25 February 2018
Back to Category:MajorMUD
Level | Song | Short | School | Mana | Target | Rounds | Difficulty | Description | Sold By |
---|---|---|---|---|---|---|---|---|---|
1 | song of lore | lore | Bard-0 | 2 | Item | Between | 0 | Detect Magic +8224 | Silvermere — Bard's Room Shop: Bard Song Store |
2 | song of valour | valr | Bard-0 | 4 | Party | 35+level*5 (max 410 at Lv75+) |
11 | Accuracy +5 | Silvermere — Bard's Room Shop: Bard Song Store Newhaven — Newhaven, Spell Shop Shop: Newhaven Spell Store |
3 | song of discord | disc | Bard-0 | 2 | Monster or Character |
Combat | 8 | Damage ((level/3)+3) to (((level*2)/3)+13) (max 15 at Lv3) to (max 21 at Lv13) |
Silvermere — Bard's Room Shop: Bard Song Store Newhaven — Newhaven, Spell Shop Shop: Newhaven Spell Store |
3 | song of misfortune | mfor | Bard-0 | 4 | Room | 20+level*5 (max 395 at Lv75+) |
11 | Accuracy -10 Evil in Combat |
Silvermere — Bard's Room Shop: Bard Song Store Newhaven — Newhaven, Spell Shop Shop: Newhaven Spell Store |
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— | |||||||||
— |
References
MajorMUD is Copyright © 2018 Metropolis, Inc. and is not affiliated with this site.