PoE:Spark: Difference between revisions
From Wiki³
mNo edit summary |
m (→Quality) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{{PoELinks}} | {{PoELinks}} | ||
{{PoEBuild|10=http://poeurl.com/zhTqQiT|20=http://poeurl.com/zhTstU1|30=http://poeurl.com/zhTszxh|40=http://poeurl.com/zhTsDpF|50=http://poeurl.com/zhTsNep|60=http://poeurl.com/zhTsUiD|70=http://poeurl.com/zhTs220|80=http://poeurl.com/zhTtaka|90=http://poeurl.com/zhTtkCf|100=http://poeurl.com/zhTtsXr|final=http://poeurl.com/zhWMf0e|normal=Help Oak (+40 base Life)|cruel=Kill All (Skill Point)|merciless=Help Alira (+1 Power Charge)}} | |||
{{PoEBuild|10=http://poeurl.com/zhTqQiT|20=http://poeurl.com/zhTstU1|30=http://poeurl.com/zhTszxh|40=http://poeurl.com/zhTsDpF|50=http://poeurl.com/zhTsNep|60=http://poeurl.com/zhTsUiD|70=http://poeurl.com/zhTs220|80=http://poeurl.com/zhTtaka|90=http://poeurl.com/zhTtkCf|100=http://poeurl.com/zhTtsXr|final=http://poeurl.com/ | |||
= Gems = | = Gems = | ||
Line 19: | Line 16: | ||
* '''Shield'''<br />2L : <span style="color:blue">Lightning Warp</span> + <span style="color:#cc0000">Reduced Duration</span><br/>1L : <span style="color:blue">Faster Casting</span> | * '''Shield'''<br />2L : <span style="color:blue">Lightning Warp</span> + <span style="color:#cc0000">Reduced Duration</span><br/>1L : <span style="color:blue">Faster Casting</span> | ||
* '''Shield (Alt.)'''<br />2L : <span style="color:blue">Lightning Warp</span> + <span style="color:#cc0000">Reduced Duration</span><br/>1L : <span style="color:green">Smoke Mine</span> | * '''Shield (Alt.)'''<br />2L : <span style="color:blue">Lightning Warp</span> + <span style="color:#cc0000">Reduced Duration</span><br/>1L : <span style="color:green">Smoke Mine</span> | ||
== Quality == | |||
Gems that should be 20% quality as soon as possible. | |||
* <span style="color:blue">Spark</span> > <span style="color:blue">Power Charge on Critical</span> > <span style="color:blue">Faster Casting</span> > <span style="color:#cc0000">Immortal Call</span> | |||
== Quest Rewards == | == Quest Rewards == | ||
'''Normal Act 1''' | * '''Normal Act 1''': <span style="color:blue">Lightning Tendrils</span>, <span style="color:blue">Spark</span>, <span style="color:blue">Ice Spear</span>, <span style="color:blue">Clarity</span>, <span style="color:green">Fork</span> | ||
* '''Normal Act 2''': <span style="color:blue">Conductivity</span>, <span style="color:blue">Power Charge on Critical</span> | |||
'''Normal Act 2''' | * '''Normal Act 3''': <span style="color:green">Herald of Ice</span>, <span style="color:blue">Increased Critical Damage</span>, N/A | ||
* '''Cruel Act 1''': <span style="color:blue">Lightning Warp</span>, <span style="color:blue">Lightning Penetration</span>, N/A, <span style="color:#cc0000">Reduced Mana</span> | |||
'''Normal Act 3''' | * '''Cruel Act 2''': <span style="color:#cc0000">Spell Totem</span> | ||
* '''Cruel Act 3''': <span style="color:green">Arctic Armour</span>, <span style="color:blue">Faster Casting</span>, <span style="color:blue">Added Chaos</span> | |||
'''Cruel Act 1''' | * '''Merciless Act 1''': <span style="color:blue">Faster Casting</span>, N/A, <span style="color:#cc0000">Increased Duration</span> | ||
* '''Merciless Act 3''': <span style="color:blue">Spell Echo</span>/<span style="color:green">Greater Multiple Projectiles</span> | |||
'''Cruel Act 2''' | |||
* '''Need to Buy''': <span style="color:green">Pierce</span>, <span style="color:blue">Increased Critical Damage</span>, <span style="color:#cc0000">Cast When Damage Taken</span>, <span style="color:#cc0000">Enduring Cry</span>. <span style="color:#cc0000">Immortal Call</span>, <span style="color:blue">Herald of Thunder</span>, <span style="color:blue">Elemental Weakness</span>, <span style="color:blue">Enfeeble</span>, <span style="color:#cc0000">Reduced Duration</span>, <span style="color:green">Smoke Mine</span> | |||
'''Cruel Act 3''' | |||
'''Merciless Act 1''' | |||
'''Merciless Act 3''' | |||
= Gear = | = Gear = |
Latest revision as of 19:26, 23 March 2015
Quick Links
Build: [ Quest Rewards | Unique List | Item Filter Editor | Mana Reserved Calculator ]
Crafting: [ Mod Compendium | Item Prefix Mods | Item Suffix Mods | Corrupted Mods ]
Masters: [ Haku | Elreon | Catarina | Tora | Vagan | Vorici | Zana ]
League Mods: [ Bloodlines | Rogue Exiles | Tempest ]
End Game: [ Map Management | Map Tempests | Divination Cards | Strongboxes ]
Build
Bandit Choices
- Normal : Help Oak (+40 base Life)
- Cruel : Kill All (Skill Point)
- Merciless : Help Alira (+1 Power Charge)
Gems
The following is the skill gem setup one would use for this character. {Gem Notes}
- Chest (Self Cast)
4L: Spark + Faster Casting/Spell Echo + Pierce + Lesser Multiple Projectiles/Greater Multiple Projectiles
5L: Spark + Faster Casting/Spell Echo + Pierce + Lesser Multiple Projectiles/Greater Multiple Projectiles + Added Chaos Damage
6L: Spark + Faster Casting/Spell Echo + Pierce + Lesser Multiple Projectiles/Greater Multiple Projectiles + Added Chaos Damage + Increased Critical Damage - Chest (Dual Totem)
4L: Spell Totem + Spark + Pierce + Faster Casting
5L: Spell Totem + Spark + Pierce + Faster Casting + Added Chaos Damage
6L: Spell Totem + Spark + Pierce + Faster Casting + Added Chaos Damage + Increased Critical Damage - Helmet
4L : Ice Spear + Greater Multiple Projectiles + Faster Casting + Power Charge on Critical - Gloves
4L : Cast When Damage Taken (Lv.6) + Enduring Cry (Lv.8) + Immortal Call (Lv.7) + Increased Duration - Boots
4L : Reduced Mana + Herald of Thunder + Herald of Ice + Clarity - Weapon
3L : Conductivity/Elemental Weakness + Arctic Armour + Enfeeble - Shield
2L : Lightning Warp + Reduced Duration
1L : Faster Casting - Shield (Alt.)
2L : Lightning Warp + Reduced Duration
1L : Smoke Mine
Quality
Gems that should be 20% quality as soon as possible.
- Spark > Power Charge on Critical > Faster Casting > Immortal Call
Quest Rewards
- Normal Act 1: Lightning Tendrils, Spark, Ice Spear, Clarity, Fork
- Normal Act 2: Conductivity, Power Charge on Critical
- Normal Act 3: Herald of Ice, Increased Critical Damage, N/A
- Cruel Act 1: Lightning Warp, Lightning Penetration, N/A, Reduced Mana
- Cruel Act 2: Spell Totem
- Cruel Act 3: Arctic Armour, Faster Casting, Added Chaos
- Merciless Act 1: Faster Casting, N/A, Increased Duration
- Merciless Act 3: Spell Echo/Greater Multiple Projectiles
- Need to Buy: Pierce, Increased Critical Damage, Cast When Damage Taken, Enduring Cry. Immortal Call, Herald of Thunder, Elemental Weakness, Enfeeble, Reduced Duration, Smoke Mine
Gear
The following is a list of required items you will need in order to make the build work correctly. {Gear Notes}
- Cloak of Defiance : Mind over Matter
Statistical focus for rare equipment should be as follows:
- Life > Mana > Mana Regen > Spell Damage > Cast Speed > Projectile Speed