Category:Windows: Difference between revisions
m (Kyau moved page Category:Windows7 to Category:Windows: Re-branding) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Windows | {{DISPLAYTITLE:Windows}}<metadesc>A collection of Windows Tutorials created by Kyau (Sean Bruen).</metadesc> | ||
<table style="width:100%;"><tr style="vertical-align:top;"><td><div id="tocalign">__TOC__</div> | |||
This is my collection of Windows | {{Home|break=false}} | ||
= {{Icon24|sitemap}} Windows Tutorials = | |||
This is my collection of Windows tweaking guides. Mostly just the process I go through every time I have to re-install Windows for whatever reason. This has been very haphazardly thrown together as I only use this OS for gaming and sometimes video production. | |||
== {{Icon|notebook}} Windows XP == | |||
* [[WindowsXP:Ultimate|Windows XP Ultimate]] {{Icon|new-text}} : Ultimate Tweaking Guide | |||
== {{Icon|notebook}} Windows 7 == | |||
* [[Windows7:SSD|SSD Optimization]] | |||
* [[Windows7:Hardening|Post-Install Hardening]] | |||
== {{Icon|notebook}} Windows Server 2016 == | |||
* [[Hyper-V:Install|Hyper-V Server 2016: Installation]] {{Icon|new-text}} | |||
* [[Windows2016:DomainController|Windows Server 2016 Core: Domain Controller]] {{Icon|new-text}} | |||
== | = {{Icon24|sitemap}} Introduction = | ||
Microsoft introduced an operating environment named Windows on November 20, 1985, as a graphical operating system shell for MS-DOS in response to the growing interest in graphical user interfaces (GUIs). Microsoft Windows came to dominate the world's personal computer (PC) market with over 90% market share, overtaking Mac OS, which had been introduced in 1984. However, in 2014, Microsoft admitted losing the majority of the overall operating system market to Android, because of the massive growth in sales of Android smartphones. | |||
< | == {{Icon|notebook}} Version History == | ||
< | * 1985-11-20 : Windows 1.0 — Codename: Interface Manager | ||
* 1987-12-09 : Windows 2.03 | |||
* 1988-05-27 : Windows 2.11 | |||
* 1990-05-22 : Windows 3.0 | |||
* 1992-04-06 : Windows 3.1 — Codename: Janus | |||
* 1992-09-01 : Windows For Workgroups 3.1 — Codename: Sparta, Winball | |||
* 1993-07-27 : Windows NT 3.1 | |||
* 1993-08-11 : Windows For Workgroups 3.11 | |||
* 1993-11-22 : Windows 3.2 | |||
* 1994-10-21 : Windows NT 3.5 — Codename: Daytona | |||
* 1995-05-30 : Windows NT 3.51 | |||
* 1995-09-24 : Windows 95 — Codename: Chicago, 4.0 | |||
* 1996-07-31 : Windows NT 4.0 — Codename: Cairo | |||
* 1998-06-25 : Windows 98 — Codename: Memphis, 97, 4.1 | |||
* 1999-05-05 : Windows 98 SE | |||
* 2000-02-17 : Windows 2000 | |||
* 2000-09-14 : Windows ME — Codename: Millenium, 4.9 | |||
* 2001-10-25 : Windows XP — Codename: Whistler | |||
* 2003-03-28 : Windows XP 64-bit Edition | |||
* 2003-04-24 : Windows Server 2003 | |||
* 2005-04-25 : Windows XP Professional x64 Edition | |||
* 2006-07-08 : Windows Fundamentals for Legacy PCs — Codename: Eiger, Mönch | |||
* 2007-01-30 : Windows Vista — Codename: Longhorn | |||
* 2007-11-04 : Windows Home Server — Codename: Quattro | |||
* 2008-02-27 : Windows Server 2008 — Codename: Longhorn Server | |||
* 2009-10-22 : Windows 7 — Codename: Blackcomb, Vienna | |||
* 2009-10-22 : Windows Server 2008 R2 | |||
* 2011-04-06 : Windows Home Server 2011 — Codename: Vail | |||
* 2012-09-04 : Windows Server 2012 | |||
* 2012-10-26 : Windows 8 | |||
* 2013-10-17 : Windows 8.1 — Codename: Blue | |||
* 2013-10-18 : Windows Server 2012 R2 — Codename: Server Blue | |||
* 2015-07-29 : Windows 10 — Codename: Threshold, Redstone | |||
* 2016-10-12 : Windows Server 2016 | |||
</td><td style="width:16px;"> </td><td>[[File:Windows 10 Logo.svg|350px]] | |||
</td></tr></table> |
Latest revision as of 11:47, 8 July 2018
Back to Main Page
Windows TutorialsThis is my collection of Windows tweaking guides. Mostly just the process I go through every time I have to re-install Windows for whatever reason. This has been very haphazardly thrown together as I only use this OS for gaming and sometimes video production. Windows XP
Windows 7Windows Server 2016IntroductionMicrosoft introduced an operating environment named Windows on November 20, 1985, as a graphical operating system shell for MS-DOS in response to the growing interest in graphical user interfaces (GUIs). Microsoft Windows came to dominate the world's personal computer (PC) market with over 90% market share, overtaking Mac OS, which had been introduced in 1984. However, in 2014, Microsoft admitted losing the majority of the overall operating system market to Android, because of the massive growth in sales of Android smartphones. Version History
|
Pages in category "Windows"
The following 5 pages are in this category, out of 5 total.