Kyau:School: Difference between revisions
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Winter 2012== | ==Winter 2012== | ||
* [0935] '''ENGL 092''' — Developmental English (5 CR) — Mike Beasley<br />Daily @1:30p-2:20p - R311<br />Book: [http://www.amazon.com/dp/0073383953 Patterns For A Purpose (Sixth Edition)] by Barbara Fine Clouse<br />Grade: ''' | * [0935] '''ENGL 092''' — Developmental English (5 CR) — Mike Beasley<br />Daily @1:30p-2:20p - R311<br />Book: [http://www.amazon.com/dp/0073383953 Patterns For A Purpose (Sixth Edition)] by Barbara Fine Clouse<br />Grade: '''A''' | ||
== Spring 2012== | == Spring 2012== | ||
Line 14: | Line 14: | ||
* [3723] '''MATH& 141''' — Precalculus I (5 CR) — Rini Chakrabarti<br />Daily @12:30p-1:20p - C254<br />Book: [http://www.amazon.com/dp/0495557501 Precalculus: Mathematics for Calculus] by James Stewart, Lothar Redlin, Saleem Watson<br />Grade: '''TBA''' | * [3723] '''MATH& 141''' — Precalculus I (5 CR) — Rini Chakrabarti<br />Daily @12:30p-1:20p - C254<br />Book: [http://www.amazon.com/dp/0495557501 Precalculus: Mathematics for Calculus] by James Stewart, Lothar Redlin, Saleem Watson<br />Grade: '''TBA''' | ||
== | ==Winter 2013== | ||
* [3006] '''ASTR& 100''' — Survey of Astronomy (5 CR) — [http://www.ratemyprofessors.com/ShowRatings.jsp?tid=1265363 Patricia Terhune-Inverso]<br />Daily @11:30a-12:20p - B244<br />Book: [http://www.amazon.com/Cosmic-Perspective-Fundamentals-Jeffrey-Bennett/dp/0321567048 The Cosmic Perspective Fundamentals] by Jeffrey O. Bennett, Megan Donahue, Nicholas Schneider, & Mark Voit<br />Grade: '''TBA''' | |||
* [1128] '''ENGL 201''' — The Research Paper (5 CR) — James Dicus<br />Daily @12:30p-1:20p - A228<br />Book: [http://www.amazon.com/gp/product/0312601441 A Writer's Reference (7th Edition)] by Diana Hacker & Nancy Sommers<br />Grade: '''TBA''' | |||
* [3666] '''MATH& 099''' — Intermediate Algebra (5 CR) — [http://www.ratemyprofessors.com/ShowRatings.jsp?tid=1624490 Malini Ajwani]<br />Daily @1:30p-2:20p - C254<br />Book: Interm. Algebra (Custom): Func. & Auth. Applic. Access Kit by <br />Grade: '''TBA''' | |||
==Transfer | ==Transfer - Computer Science== | ||
The following is a digitized recreation of the Degree Completion Worksheet for an Associate in Arts & Sciences - Direct Transfer, specifically for Computer Science and the transfer program that corresponds to the University of Washington Computer Science Major. There is a requirement of 90 credits (CR) total with a minimum cumulative GPA of 2.0 required for transfer. Written Communication (10 CR), Quantitative/Symbolic Reasoning, Humanities | The following is a digitized recreation of the Degree Completion Worksheet for an Associate in Arts & Sciences - Direct Transfer, specifically for Computer Science and the transfer program that corresponds to the University of Washington Computer Science Major. There is a requirement of 90 credits (CR) total with a minimum cumulative GPA of 2.0 required for transfer. Written Communication (10 CR), Quantitative/Symbolic Reasoning, Humanities | ||
<div style="width:48% | <div> | ||
<table cellspacing="0" cellpadding="0" border="0" style="width:100%"><tr> | |||
<td style="width:48%"> | |||
====Written Communication (10 CR)==== | ====Written Communication (10 CR)==== | ||
* '''ENGL&101''' — English Composition I (5 CR) | * '''ENGL&101''' — English Composition I (5 CR) | ||
Line 24: | Line 29: | ||
<br /> | <br /> | ||
====Quantitative/Symbolic Reasoning (5 CR)==== | ====Quantitative/Symbolic Reasoning (5 CR)==== | ||
* '''MATH&151''' — Calculus I (5 CR)<ref>{{cite web ||publisher=Calculus I | * '''MATH&151''' — Calculus I (5 CR)<ref>{{cite web ||url=http://bellevuecollege.edu/classesbeta/All/MATH/151|title=MATH&151|publisher=Calculus I is required for computer science as well as all science and engineering tracks.}}</ref> | ||
<br /> | <br /> | ||
====Humanities (15 CR)==== | ====Humanities (15 CR)==== | ||
* '''PHIL&101''' — Introduction to Philosophy (5 CR) | * '''PHIL&101''' — Introduction to Philosophy (5 CR) | ||
Line 41: | Line 47: | ||
* '''PHYS 123''' — General Engineering Physics III (6 CR) | * '''PHYS 123''' — General Engineering Physics III (6 CR) | ||
<br /> | <br /> | ||
</ | </td> | ||
< | <td style="width:4%"> </td> | ||
<td style="width:48%;vertical-align:top"> | |||
====Pre-requisites==== | ====Pre-requisites==== | ||
* '''MATH&142''' — Precalculus II (5 CR) | * '''MATH&142''' — Precalculus II (5 CR) | ||
Line 54: | Line 62: | ||
* '''MATH&254''' — Calculus IV (5 CR) | * '''MATH&254''' — Calculus IV (5 CR) | ||
<br /> | <br /> | ||
</ | </td></tr> | ||
</table> | |||
==Notes== | ==Notes== | ||
<references/> | <references/> | ||
[[Category:Kyau]] |
Latest revision as of 11:48, 6 July 2017
The following is an ongoing scheduler and planner for my current college education currently going on at Bellevue College. As it holds currently I am working on my Associate in Arts and Sciences Direct Transfer in order to then progress into a Computer Science major hopefully at UW. I have planned out as far as Bellevue College so far and once it gets closer to me transferring I will begin mapping out my continued education in Computer Science.
Summer 2011
- [1900] PHIL& 101 — Introduction to Philosophy (5 CR) — Tim Linnemann
M/T/W/Th @9:30a-11:20a - C168
Book: N/A
Grade: C
Winter 2012
- [0935] ENGL 092 — Developmental English (5 CR) — Mike Beasley
Daily @1:30p-2:20p - R311
Book: Patterns For A Purpose (Sixth Edition) by Barbara Fine Clouse
Grade: A
Spring 2012
- [1090] ENGL& 101 — English Composition I (5 CR) — Mike Beasley
T/Th/F @02:30p-04:40p - L220
Book: N/A
Grade: TBA
- [3723] MATH& 141 — Precalculus I (5 CR) — Rini Chakrabarti
Daily @12:30p-1:20p - C254
Book: Precalculus: Mathematics for Calculus by James Stewart, Lothar Redlin, Saleem Watson
Grade: TBA
Winter 2013
- [3006] ASTR& 100 — Survey of Astronomy (5 CR) — Patricia Terhune-Inverso
Daily @11:30a-12:20p - B244
Book: The Cosmic Perspective Fundamentals by Jeffrey O. Bennett, Megan Donahue, Nicholas Schneider, & Mark Voit
Grade: TBA - [1128] ENGL 201 — The Research Paper (5 CR) — James Dicus
Daily @12:30p-1:20p - A228
Book: A Writer's Reference (7th Edition) by Diana Hacker & Nancy Sommers
Grade: TBA - [3666] MATH& 099 — Intermediate Algebra (5 CR) — Malini Ajwani
Daily @1:30p-2:20p - C254
Book: Interm. Algebra (Custom): Func. & Auth. Applic. Access Kit by
Grade: TBA
Transfer - Computer Science
The following is a digitized recreation of the Degree Completion Worksheet for an Associate in Arts & Sciences - Direct Transfer, specifically for Computer Science and the transfer program that corresponds to the University of Washington Computer Science Major. There is a requirement of 90 credits (CR) total with a minimum cumulative GPA of 2.0 required for transfer. Written Communication (10 CR), Quantitative/Symbolic Reasoning, Humanities
Written Communication (10 CR)
Quantitative/Symbolic Reasoning (5 CR)
Humanities (15 CR)
Social Sciences (15 CR)
Natural Sciences (15-16 CR)
|
Pre-requisites
Electives
|
Notes
- ^ "MATH&151". Calculus I is required for computer science as well as all science and engineering tracks.. http://bellevuecollege.edu/classesbeta/All/MATH/151.