FFXI:Kyau: Difference between revisions

From Wiki³
mNo edit summary
Line 11: Line 11:
</td></tr>
</td></tr>
</table>
</table>
* Bonecraft 1.5
:{| class="sortable" width="50%" cellpadding="2" cellspacing="2"
|- BGCOLOR="#ffdead"
!width="15%"|Level
!width="45%"|Item
!width="10%"|Crystal
!width="30%"|Recipe
|- BGCOLOR="#969696"
|colspan="4" align="center"|'''[http://wiki.bluegartr.com/bg/Bonecraft Bonecraft]'''
|- BGCOLOR="#e3e6ff"
|align="center"|0 - 4
|align="center"|{{FFXIAH|12505}} [http://www.ffxiah.com/item/12505/bone-hairpin Bone Hairpin]
|align="center"|{{FFXIAH|4098}}
|align="center"|{{FFXIAH|880}} [http://www.ffxiah.com/item/880/bone-chip Bone Chip] x1
|}


= Speed Leveling =
= Speed Leveling =
Line 25: Line 41:
|align="center"|1 - 8
|align="center"|1 - 8
|align="center"|[http://wiki.bluegartr.com/bg/East_Sarutabaruta East Sarutabaruta] &nbsp;&nbsp; (G-11) &#0151; (H-12)
|align="center"|[http://wiki.bluegartr.com/bg/East_Sarutabaruta East Sarutabaruta] &nbsp;&nbsp; (G-11) &#0151; (H-12)
|align="center"|[http://wiki.bluegartr.com/bg/Bee Bees] [x6]
|align="center"|[http://wiki.bluegartr.com/bg/Bee Bees] x6
|align="center"|2
|align="center"|2
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|8 - 15
|align="center"|8 - 15
|align="center"|[http://wiki.bluegartr.com/bg/Tahrongi_Canyon Tahrongi Canyon] &nbsp;&nbsp; (G-8) &#0151; (I-9)
|align="center"|[http://wiki.bluegartr.com/bg/Tahrongi_Canyon Tahrongi Canyon] &nbsp;&nbsp; (G-8) &#0151; (I-9)
|align="center"|[http://wiki.bluegartr.com/bg/Canyon_Rarab Canyon Rarab] [x4]<br />[http://wiki.bluegartr.com/bg/Pygmaioi Pygmaioi] [x2]
|align="center"|[http://wiki.bluegartr.com/bg/Canyon_Rarab Canyon Rarab] x4<br />[http://wiki.bluegartr.com/bg/Pygmaioi Pygmaioi] x2
|align="center"|3
|align="center"|3
|- BGCOLOR="#969696"
|- BGCOLOR="#969696"
Line 37: Line 53:
|align="center"|1 - 12
|align="center"|1 - 12
|align="center"|[http://wiki.bluegartr.com/bg/West_Ronfaure West Ronfaure]
|align="center"|[http://wiki.bluegartr.com/bg/West_Ronfaure West Ronfaure]
|align="center"|[http://wiki.bluegartr.com/bg/Forest_Hare Forest Hare] [x6]
|align="center"|[http://wiki.bluegartr.com/bg/Forest_Hare Forest Hare] x6
|align="center"|2
|align="center"|2
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|12 - 15
|align="center"|12 - 15
|align="center"|[http://wiki.bluegartr.com/bg/La_Theine_Plateau La Theine Plateau] (J-11)
|align="center"|[http://wiki.bluegartr.com/bg/La_Theine_Plateau La Theine Plateau] (J-11)
|align="center"|[http://wiki.bluegartr.com/bg/Grass_Funguar Grass Funguars] [x8]
|align="center"|[http://wiki.bluegartr.com/bg/Grass_Funguar Grass Funguars] x8
|align="center"|3
|align="center"|3
|- BGCOLOR="#969696"
|- BGCOLOR="#969696"
Line 49: Line 65:
|align="center"|15-75
|align="center"|15-75
|align="center"|[http://wiki.bluegartr.com/bg/Gusgen_Mines Gusgen Mines]
|align="center"|[http://wiki.bluegartr.com/bg/Gusgen_Mines Gusgen Mines]
|align="center"|[http://wiki.bluegartr.com/bg/Category:Skeleton Skeleton family] [x6]
|align="center"|[http://wiki.bluegartr.com/bg/Category:Skeleton Skeleton family] x6
|align="center"|1
|align="center"|1
|}
|}

Revision as of 11:36, 20 June 2013

   Ffxi-tarutaru 2a.gif

Kyau   (Siren)
Tarutaru M F2A

  • Bonecraft 1.5
Level Item Crystal Recipe
Bonecraft
0 - 4 Icon {{{2}}} Bone Hairpin Icon {{{2}}} Icon {{{2}}} Bone Chip x1

Speed Leveling

This is a baseline for how I speed-leveled all of the jobs on Kyau. Keep in mind two things if you are trying to replicate this: I used a 66RDM PL on all jobs when possible and I started the character in the nation of San d'Oria hense all the original zones being near that starting city.

Level Location Hunt FoV Page
Windurst (Fields of Valor)
1 - 8 East Sarutabaruta    (G-11) &#0151; (H-12) Bees x6 2
8 - 15 Tahrongi Canyon    (G-8) &#0151; (I-9) Canyon Rarab x4
Pygmaioi x2
3
San d'Oria (Fields of Valor)
1 - 12 West Ronfaure Forest Hare x6 2
12 - 15 La Theine Plateau (J-11) Grass Funguars x8 3
Grounds of Valor
15-75 Gusgen Mines Skeleton family x6 1

Progress

General

  • Linkshell Created: AfterHours (#ff44bb) (15-4-11) [Completed: 06/12/2013 09:04pm]
  • Nation Allegiance Changed: Windurst [Completed: 06/17/2013 04:04pm]

Missions

Windurst

Rise of the Zilart

Chains of Promathia

Treasures of Aht Urhgan

Wings of the Goddess

  1. Cavernous Maws [Completed: 06/17/2013 01:46am]
  2. Back to the Beginning [Completed: 06/17/2013 09:39am]
    Nation Quest Initiation: Snake on the Plains [Completed: 06/17/2013 10:19am]
    Nation Quest 1: The Tigress Stirs [Completed: 06/17/2013 10:46am]
  • Cavernous Maw Accesss:
    &#0151; Rolanberry Fields [S] [Completed: 06/17/2013 01:46am]
    &#0151; West Sarutabaruta [S] [Completed: 06/17/2013 12:22pm]
    &#0151; Batalia Downs [S] [Completed: 06/17/2013 1:21pm]

Quests

Advanced Jobs

Limit Break (Genkai)

Other

TODO

  • Windurst Hero Fame
  • Norg Hero Fame
  • 99 DNC/THF
  • Windurst Rank 10
  • RotZ/CoP Missions

External Links