Kyau:PoE: Difference between revisions
m (→Onslaught) |
|||
Line 7: | Line 7: | ||
* AA/EB Storm Caller [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRk= 10] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdg== 20] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElR 30] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2U= 40] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhQ== 50] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3Y 60] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnE= 70] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cmw== 80] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cm-GIHapvnspKwzqbtRmK-wn22hqP 90] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cm-GIHapvnspKwzqbtRmK-wn22hqPVi2sfxGWcLvZEy9vFy9k51XWgKQ= 100] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXAj0RX55A20ZMYjB86Kjgh5_xtsLTC1-WRGWHNwXUHC7LUeTJ_F2AP3ZE1BCtAzcVxSwdFUvb4w2RnEelKyYOjB8zlVLE57hiIMJrD_31-vkJpVte6SRHapvnpuhXyrKStDQwzrPZY9GVi2btVXGHRSnCKx_GYoWb_rS2t37CWaeFy826fbawBpk54bRJKrjahqPkFVV1iSwGYWnhICkGjjsOClPOtiCm03YnjyMdoFvBLMUTfAfAnGDOKIA73w8BZ_fLR-PplJTPV9nve5vnYBgbQ== 110] ] — [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXAj0RX55A20ZMYgtH8Hzj6aio4IeUlN_xtsLTC09X35ZEZYc3BdQcLstR5Mn8XYA_dkTUEK0DNxXFLB0VS9vjDZGcR6UrJg6MHzOVUsTnuGIgwmsP_fX6-QmlW17pJEdqm-em6FfKspKZ73Q0MM67m_PZY9GVi2btVXGHRSnCKx_GYoWb_rS2t37CWaeFy826fbawBpk54bRJKrjahqPkFVV1iSwGYWnhICkGjjsOClPOtiCm03YnjyMdoFvBLMUTfAfAnGDOKIAnYDvfGBtPAXd85_fXcaLjEbXBVs= Final] ] | * AA/EB Storm Caller [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRk= 10] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdg== 20] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElR 30] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2U= 40] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhQ== 50] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3Y 60] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnE= 70] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cmw== 80] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cm-GIHapvnspKwzqbtRmK-wn22hqP 90] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXEV-CPR5AzGIbRnB86Kjf8Z-WRzckyfcVx6UrD_xdi1HUEKMNlVLJpVte8HF7BinXElRgh5MLRdQAP0UsKyY99ebodDQz2VVxhZvOjCPRh0U-tI26eNqJKoZhacI2t1mnsAakFWnhBo47Dg62E3YjHaePIFvBLMCcRRN8B-iALQMRnGDCXRVfM7r5F8q2wsTnqSRKU-Cm-GIHapvnspKwzqbtRmK-wn22hqPVi2sfxGWcLvZEy9vFy9k51XWgKQ= 100] | [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXAj0RX55A20ZMYjB86Kjgh5_xtsLTC1-WRGWHNwXUHC7LUeTJ_F2AP3ZE1BCtAzcVxSwdFUvb4w2RnEelKyYOjB8zlVLE57hiIMJrD_31-vkJpVte6SRHapvnpuhXyrKStDQwzrPZY9GVi2btVXGHRSnCKx_GYoWb_rS2t37CWaeFy826fbawBpk54bRJKrjahqPkFVV1iSwGYWnhICkGjjsOClPOtiCm03YnjyMdoFvBLMUTfAfAnGDOKIA73w8BZ_fLR-PplJTPV9nve5vnYBgbQ== 110] ] — [ [http://www.pathofexile.com/passive-skill-tree/AAAAAgMAVysHY3NTEHQOXAj0RX55A20ZMYgtH8Hzj6aio4IeUlN_xtsLTC09X35ZEZYc3BdQcLstR5Mn8XYA_dkTUEK0DNxXFLB0VS9vjDZGcR6UrJg6MHzOVUsTnuGIgwmsP_fX6-QmlW17pJEdqm-em6FfKspKZ73Q0MM67m_PZY9GVi2btVXGHRSnCKx_GYoWb_rS2t37CWaeFy826fbawBpk54bRJKrjahqPkFVV1iSwGYWnhICkGjjsOClPOtiCm03YnjyMdoFvBLMUTfAfAnGDOKIAnYDvfGBtPAXd85_fXcaLjEbXBVs= Final] ] | ||
== Skill Links == | |||
The following is the skill gem setup one would use for this character. | |||
* 0L : Arctic Armor | |||
* 5L : Storm Call > Concentrated Effect > Increased Area of Effect > Elemental Proliferation > Lightning Penetration | |||
* 4L : Reduced Mana > Clarity > Purity of Ice > Purity of Lightning | |||
* 4L : Reduced Mana > Discipline > Enduring Cry > Conductivity (Elemental Weakness) | |||
* 4L : Cast when Damage Taken(Lv4) > Enfeelbe(Lv7) > Enduring Cry(Lv7) > Molten Shell(Lv9) | |||
* 3L : Decoy Totem > Minion and Totem Elemental Resistance > Faster Casting | |||
* 3L : Lightning Warp > Faster Casting > Reduced Duration | |||
== Quest Gems == | == Quest Gems == |
Revision as of 10:12, 25 February 2014
Invasion League
Build Progression
For Invasion I am going to be playing a Storm Caller Witch loosely based off of ZiggyD's build. I have modified the build a bit for leveling and then finalized the build for end game.
Skill Links
The following is the skill gem setup one would use for this character.
- 0L : Arctic Armor
- 5L : Storm Call > Concentrated Effect > Increased Area of Effect > Elemental Proliferation > Lightning Penetration
- 4L : Reduced Mana > Clarity > Purity of Ice > Purity of Lightning
- 4L : Reduced Mana > Discipline > Enduring Cry > Conductivity (Elemental Weakness)
- 4L : Cast when Damage Taken(Lv4) > Enfeelbe(Lv7) > Enduring Cry(Lv7) > Molten Shell(Lv9)
- 3L : Decoy Totem > Minion and Totem Elemental Resistance > Faster Casting
- 3L : Lightning Warp > Faster Casting > Reduced Duration
Quest Gems
I first make a Templar and two Shadow to receive Ice Nova & Fire Trap (x2) from the Hillock reward. This can be done in roughly ~10 minutes.
Normal
|
Cruel
|
Merciless |
Leveling: Level up using Freeze Pulse + LMP (+Added Lightning/Chaos, not essential), switch to Spark once you get dual totems.
Bandits: I killed them all, but you can grab the extra Power Charge if you like.
Quest Gems: Freeze Pulse, Ice Nova, Spark, Clarity, Fork, Conductivity, Lesser Multiple Projectiles, Enfeeble, Increased Crit Damage, Discipline, Lightning Penetration, Purity, Spell Totem, Faster Casting, Lightning Warp, Item Rarity, Faster Casting (again), Molten Shell, Spell Totem (again), Increased Crit Strikes, Faster Casting/Spell Totem (again).
Non-Quest Gems: Elemental Weakness, Temporal Chains, Summon Skeletons (you take Clarity instead), Summon Zombies (you take Freeze Pulse instead), Reduced Mana, Added Fire, Minion Speed/Multistrike, Ice Spear (you take Clarity instead), Power Charge on Crit (you take LMP instead), Greater Multiple Projectiles (you can use LMP until you get this)
Links: Chest - Spell Totem + Spark + Fork + Faster Casting (+ Lightning Penetration + Item Rarity)
Weapon (Moonsorrow is nice for this) - Summon Zombies + Added Fire + Minion Speed/Multistrike OR Summon
Skeletons + Spell Totem + Faster Casting
Shield - Conductivity/Elemental Weakness + Temporal Chains + Enfeeble
Boots - Reduced Mana + Discipline + Purity + Clarity
Gloves - Ice Spear + Power Charge on Crit + Greater Multiple Projectiles + Faster Casting.
KyauKu - Witch
Level Progression
Level What/Where Normal — Act I 1 - 5 Rush to The Ledge (skip all side quests) 5 - 13 The Ledge 13 - 16 Brutus & Merveil 16 - 18 Act I Side Quests Normal — Act II 17 - 21 The Forest 21 - 23 Fellshrine 23 - 25 Intruders in Black > Weaver > Way Forward > Bandits 25 - 27 Vaal 27 - 28 Act II Side Quests Normal — Act III 28 - 35 Docks