MajorMUD:Bard: Difference between revisions
No edit summary |
|||
Line 24: | Line 24: | ||
== Sneaking == | == Sneaking == | ||
{{ConsoleRight|1=<span style="color:#1aaa13">Name:</span> <span style="color:#258f8f">Spork Zspoon</span> <span style="color:#1aaa13">Lives/CP:</span> <span style="color:#258f8f">4/0</span><br/><span style="color:#1aaa13">Race:</span> <span style="color:#258f8f">Dark-Elf</span> <span style="color:#1aaa13">Exp:</span> <span style="color:#258f8f">314177682</span> <span style="color:#1aaa13">Perception:</span> <span style="color:#258f8f">76</span><br/><span style="color:#1aaa13">Class:</span> <span style="color:#258f8f">Bard</span> <span style="color:#1aaa13">Level:</span> <span style="color:#258f8f">44</span> <span style="color:#1aaa13">Stealth:</span> <span style="color:#258f8f">155</span><br/><span style="color:#1aaa13">Hits:</span> <span style="color:#258f8f">402/402</span> <span style="color:#1aaa13">Armour Class:</span> <span style="color:#258f8f">44/3</span> <span style="color:#1aaa13">Thievery:</span> <span style="color:#258f8f">168</span><br/><span style="color:#1aaa13">Mana:</span> <span style="color:#be1919">* 186/186</span> <span style="color:#1aaa13">Spellcasting:</span> <span style="color:#258f8f">153</span> <span style="color:#1aaa13">Traps:</span> <span style="color:#258f8f">175</span><br/> <span style="color:#1aaa13">Picklocks:</span> <span style="color:#258f8f">144</span><br/><span style="color:#1aaa13">Strength:</span> <span style="color:#258f8f">90</span> <span style="color:#1aaa13">Agility:</span> <span style="color:#258f8f">114</span> <span style="color:#1aaa13">Martial Arts:</span> <span style="color:#258f8f">59</span><br/><span style="color:#1aaa13">Intellect:</span> <span style="color:#258f8f">90</span> <span style="color:#1aaa13">Health:</span> <span style="color:#258f8f">90</span><br/><span style="color:#1aaa13">Willpower:</span> <span style="color:#258f8f">30</span> <span style="color:#1aaa13">Charm:</span> <span style="color:#258f8f">100</span> <span style="color:#1aaa13">MagicRes:</span> <span style="color:#258f8f">45</span>}} | {{ConsoleRight|1=<span style="color:#1aaa13">Name:</span> <span style="color:#258f8f">Spork Zspoon</span> <span style="color:#1aaa13">Lives/CP:</span> <span style="color:#258f8f">4/0</span><br/><span style="color:#1aaa13">Race:</span> <span style="color:#258f8f">Dark-Elf</span> <span style="color:#1aaa13">Exp:</span> <span style="color:#258f8f">314177682</span> <span style="color:#1aaa13">Perception:</span> <span style="color:#258f8f">76</span><br/><span style="color:#1aaa13">Class:</span> <span style="color:#258f8f">Bard</span> <span style="color:#1aaa13">Level:</span> <span style="color:#258f8f">44</span> <span style="color:#1aaa13">Stealth:</span> <span style="color:#258f8f">155</span><br/><span style="color:#1aaa13">Hits:</span> <span style="color:#258f8f">402/402</span> <span style="color:#1aaa13">Armour Class:</span> <span style="color:#258f8f">44/3</span> <span style="color:#1aaa13">Thievery:</span> <span style="color:#258f8f">168</span><br/><span style="color:#1aaa13">Mana:</span> <span style="color:#be1919">* 186/186</span> <span style="color:#1aaa13">Spellcasting:</span> <span style="color:#258f8f">153</span> <span style="color:#1aaa13">Traps:</span> <span style="color:#258f8f">175</span><br/> <span style="color:#1aaa13">Picklocks:</span> <span style="color:#258f8f">144</span><br/><span style="color:#1aaa13">Strength:</span> <span style="color:#258f8f">90</span> <span style="color:#1aaa13">Agility:</span> <span style="color:#258f8f">114</span> <span style="color:#1aaa13">Martial Arts:</span> <span style="color:#258f8f">59</span><br/><span style="color:#1aaa13">Intellect:</span> <span style="color:#258f8f">90</span> <span style="color:#1aaa13">Health:</span> <span style="color:#258f8f">90</span><br/><span style="color:#1aaa13">Willpower:</span> <span style="color:#258f8f">30</span> <span style="color:#1aaa13">Charm:</span> <span style="color:#258f8f">100</span> <span style="color:#1aaa13">MagicRes:</span> <span style="color:#258f8f">45</span>}} | ||
{| class="wikitable" | |||
!Stat | |||
!Raise<br/>To/By | |||
!align="right"|Comments | |||
|- | |||
* | |align="center"|Health | ||
|align="center"|60 | |||
|align="right"|Living is good | |||
|- | |||
|align="center"|Agility | |||
|align="center"|70 | |||
|align="right"|More swings and better dodge (in combination with higher charm levels) | |||
|- | |||
|align="center"|Strength | |||
|align="center"|50 | |||
|align="right"|Decent encumbrance and so you can use rigid leather and heavier weapons | |||
|- | |||
|align="center"|Charm | |||
|align="center"|+10 | |||
|align="right"|If you start with 50, raise it 10 more ASAP | |||
|- | |||
|align="center"|Intellect | |||
|align="center"|60 | |||
|align="right"|Good balance and for more critical strikes | |||
|- | |||
|align="center"|Willpower | |||
* | |align="center"|* | ||
|align="right"|Leave this at base unless you plan to PvP | |||
|- | |||
|align="center"|Health | |||
|align="center"|70 | |||
| | |||
|- | |||
|align="center"|Strength | |||
|align="center"|60 | |||
| | |||
|- | |||
|align="center"|Agility | |||
|align="center"|80 | |||
| | |||
|- | |||
|align="center"|Health | |||
|align="center"|80 | |||
|align="right"|You could also max it | |||
|- | |||
|align="center"|Charm | |||
|align="center"|+10 | |||
|align="right"|+10 if you started with 50, 75 is good else 70 | |||
|- | |||
|align="center"|Agility | |||
|align="center"|90 | |||
| | |||
|- | |||
|align="center"|Strength | |||
|align="center"|70 | |||
| | |||
|- | |||
|align="center"|Intellect | |||
|align="center"|70-75 | |||
| | |||
|- | |||
|align="center"|Agility | |||
|align="center"|100 | |||
|align="right"|Should be here by Lv22-23 | |||
|- | |||
|align="center"|Charm | |||
|align="center"|80 | |||
| | |||
|- | |||
|align="center"|Intellect | |||
|align="center"|90 | |||
| | |||
|- | |||
|align="center"|Health | |||
|align="center"|MAX | |||
|align="right"|If this hasn't been done already | |||
|- | |||
|align="center"|Charm | |||
|align="center"|90 | |||
| | |||
|- | |||
|align="center"|Strength | |||
|align="center"|80 | |||
|align="right"|If this hasn't been maxed already | |||
|- | |||
|align="center"|Intellect | |||
|align="center"|100 | |||
| | |||
|- | |||
|align="center"|Agility | |||
|align="center"|MAX | |||
| | |||
|- | |||
|align="center"|Strength | |||
|align="center"|MAX | |||
| | |||
|- | |||
|align="center"|Charm | |||
|align="center"|MAX | |||
| | |||
|- | |||
|align="center"|Intellect | |||
|align="center"|MAX | |||
| | |||
|- | |||
|align="center"|Health | |||
|align="center"|MAX | |||
| | |||
|- | |||
|align="center"|Willpower | |||
|align="center"|* | |||
|align="right"|As needed throughout | |||
|} | |||
== Non-Sneaking == | == Non-Sneaking == |
Revision as of 23:22, 13 July 2014
Class Description
Bards are the wandering entertainers of the realm, travelling from city to city while playing songs of merriment and bringing information. In that last respect, Bards are very important: few people travel far, and for some places Bards are the only source of outside information. Thus, they are often warmly greeted and usually stay free of charge at any place they frequent. Bards are trained in exclusive colleges, where they are taught a multitude of things, from swordplay, to stealth, to magic. Bards practice a unique form of magic by using their considerable musical talents to weave spells. These spells usually take the form of charming magic. They can only use one-handed weapons, as they disdain heavy, slow weapons, and will wear only leather armour.
- EXP: 210%
- HP/Level: 4-7
- Magic: Bardic
- Combat: Average
- Weapons: 1-H
- Armour: Leather
- Abilities: Stealth, Traps, Thievery, Lockpicking.
Race
Sneaking
Elf and Dark-elf are some of the best sneaking bards to go with followed closely by the Nekojin. Goblins work great for a lower cost, even balanced characters. The halfling will be able to dodge more but won't really pay off till the higher levels. When it comes to damage with the bards, the Dark-elf seems to deal out the most damage where the Elf ties for first after level 50+; Neko is a very close second. Any of the sneaking races would be great for a bard.
- Races: Elf, Nekojin, Dark-elf, Halfling
Non-Sneaking
Much like the Mystics, the non-sneaking races don't suffer from the heavy exp table but also don't deal much in the way of backstabbing either until higher levels. The Dwarf is one of the best for the high strength and health as well as additional magic resistance and encumbrance not to mention the night vision. The Half-elf would also be a good choice with the additional mana and higher charm, agility, and intelligence. Gaunt might make an interesting bard based on the intelligence alone, potentially the best choice for a PVPing bard class.
- Races: Half-elf, Gnome, Dwarf
Stat Progression
Sneaking
Name: Spork Zspoon Lives/CP: 4/0 Race: Dark-Elf Exp: 314177682 Perception: 76 Class: Bard Level: 44 Stealth: 155 Hits: 402/402 Armour Class: 44/3 Thievery: 168 Mana: * 186/186 Spellcasting: 153 Traps: 175 Picklocks: 144 Strength: 90 Agility: 114 Martial Arts: 59 Intellect: 90 Health: 90 Willpower: 30 Charm: 100 MagicRes: 45 |
Stat | Raise To/By |
Comments |
---|---|---|
Health | 60 | Living is good |
Agility | 70 | More swings and better dodge (in combination with higher charm levels) |
Strength | 50 | Decent encumbrance and so you can use rigid leather and heavier weapons |
Charm | +10 | If you start with 50, raise it 10 more ASAP |
Intellect | 60 | Good balance and for more critical strikes |
Willpower | * | Leave this at base unless you plan to PvP |
Health | 70 | |
Strength | 60 | |
Agility | 80 | |
Health | 80 | You could also max it |
Charm | +10 | +10 if you started with 50, 75 is good else 70 |
Agility | 90 | |
Strength | 70 | |
Intellect | 70-75 | |
Agility | 100 | Should be here by Lv22-23 |
Charm | 80 | |
Intellect | 90 | |
Health | MAX | If this hasn't been done already |
Charm | 90 | |
Strength | 80 | If this hasn't been maxed already |
Intellect | 100 | |
Agility | MAX | |
Strength | MAX | |
Charm | MAX | |
Intellect | MAX | |
Health | MAX | |
Willpower | * | As needed throughout |
Non-Sneaking