FFXI:Kyau: Difference between revisions

From Wiki³
Line 38: Line 38:
|- BGCOLOR="#ffdead"
|- BGCOLOR="#ffdead"
!width="10%"|Level
!width="10%"|Level
!width="45%"|Location
!width="35%"|Location
!width="10%"|Page#
!width="25%"|Hunt
!width="25%"|Hunt
!width="10%"|FoV/GoV Page
!width="10%"|Cap
!width="10%"|Exp. Cap
!width="10%"|Skill Limit
|- BGCOLOR="#969696"
|- BGCOLOR="#969696"
|colspan="5" align="center"|'''Windurst ([http://wiki.bluegartr.com/bg/Fields_of_Valor Fields of Valor])'''
|colspan="6" align="center"|'''Windurst ([http://wiki.bluegartr.com/bg/Fields_of_Valor Fields of Valor])'''
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|1 - 8
|align="center"|1 - 8
|align="center"|[http://wiki.bluegartr.com/bg/East_Sarutabaruta East Sarutabaruta]    (G-11) — (H-12)
|align="center"|[http://wiki.bluegartr.com/bg/East_Sarutabaruta East Sarutabaruta]<br />(G-11) &#0151; (H-12)
|align="center"|2
|align="center"|[http://wiki.bluegartr.com/bg/Bee Bees] x6
|align="center"|[http://wiki.bluegartr.com/bg/Bee Bees] x6
|align="center"|2
|align="center"|285 exp.
|align="center"|285
|align="center"|&#0151;
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|8 - 15
|align="center"|8 - 15
|align="center"|[http://wiki.bluegartr.com/bg/Tahrongi_Canyon Tahrongi Canyon] &nbsp;&nbsp; (G-8) &#0151; (I-9)
|align="center"|[http://wiki.bluegartr.com/bg/Tahrongi_Canyon Tahrongi Canyon] &nbsp;&nbsp; (G-8) &#0151; (I-9)
|align="center"|3
|align="center"|[http://wiki.bluegartr.com/bg/Canyon_Rarab Canyon Rarab] x4<br />[http://wiki.bluegartr.com/bg/Pygmaioi Pygmaioi] x2
|align="center"|[http://wiki.bluegartr.com/bg/Canyon_Rarab Canyon Rarab] x4<br />[http://wiki.bluegartr.com/bg/Pygmaioi Pygmaioi] x2
|align="center"|3
|align="center"|315 exp.
|align="center"|315
|align="center"|&#0151;
|- BGCOLOR="#969696"
|- BGCOLOR="#969696"
|colspan="5" align="center"|'''San d'Oria ([http://wiki.bluegartr.com/bg/Fields_of_Valor Fields of Valor])'''
|colspan="6" align="center"|'''San d'Oria ([http://wiki.bluegartr.com/bg/Fields_of_Valor Fields of Valor])'''
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|1 - 12
|align="center"|1 - 12
|align="center"|[http://wiki.bluegartr.com/bg/West_Ronfaure West Ronfaure]
|align="center"|[http://wiki.bluegartr.com/bg/West_Ronfaure West Ronfaure]
|align="center"|2
|align="center"|[http://wiki.bluegartr.com/bg/Forest_Hare Forest Hare] x6
|align="center"|[http://wiki.bluegartr.com/bg/Forest_Hare Forest Hare] x6
|align="center"|2
|align="center"|285 exp.
|align="center"|285
|align="center"|&#0151;
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|12 - 15
|align="center"|12 - 15
|align="center"|[http://wiki.bluegartr.com/bg/La_Theine_Plateau La Theine Plateau] (J-11)
|align="center"|[http://wiki.bluegartr.com/bg/La_Theine_Plateau La Theine Plateau] (J-11)
|align="center"|3
|align="center"|[http://wiki.bluegartr.com/bg/Grass_Funguar Grass Funguars] x8
|align="center"|[http://wiki.bluegartr.com/bg/Grass_Funguar Grass Funguars] x8
|align="center"|3
|align="center"|390 exp.
|align="center"|390
|align="center"|&#0151;
|- BGCOLOR="#969696"
|- BGCOLOR="#969696"
|colspan="5" align="center"|'''[http://wiki.bluegartr.com/bg/Grounds_of_Valor Grounds of Valor]'''
|colspan="6" align="center"|'''[http://wiki.bluegartr.com/bg/Grounds_of_Valor Grounds of Valor]'''
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|15-50
|align="center"|15-50
|align="center"|[http://wiki.bluegartr.com/bg/Gusgen_Mines Gusgen Mines]
|align="center"|[http://wiki.bluegartr.com/bg/Gusgen_Mines Gusgen Mines]
|align="center"|1
|align="center"|[http://wiki.bluegartr.com/bg/Category:Skeleton Skeleton family] x6
|align="center"|[http://wiki.bluegartr.com/bg/Category:Skeleton Skeleton family] x6
|align="center"|1
|align="center"|1320 exp.
|align="center"|1320
|align="center"|&#0151;
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|50-57
|align="center"|50-57
|align="center"|[http://wiki.bluegartr.com/bg/Crawlers'_Nest Crawlers' Nest]
|align="center"|[http://wiki.bluegartr.com/bg/Crawlers'_Nest Crawlers' Nest]
|align="center"|1
|align="center"|[http://wiki.bluegartr.com/bg/Worker_Crawler Worker Crawler] x3<br />[http://wiki.bluegartr.com/bg/Death_Jacket Death Jacket] x3
|align="center"|[http://wiki.bluegartr.com/bg/Worker_Crawler Worker Crawler] x3<br />[http://wiki.bluegartr.com/bg/Death_Jacket Death Jacket] x3
|align="center"|1
|align="center"|2320 exp.
|align="center"|2320
|align="center"|150
|- BGCOLOR="#e3e6ff"
|- BGCOLOR="#e3e6ff"
|align="center"|57-70
|align="center"|57-70
|align="center"|[http://wiki.bluegartr.com/bg/Crawlers'_Nest Crawlers' Nest]
|align="center"|[http://wiki.bluegartr.com/bg/Crawlers'_Nest Crawlers' Nest]
|align="center"|4
|align="center"|[http://wiki.bluegartr.com/bg/Exoray Exoray] x4<br />[http://wiki.bluegartr.com/bg/Hornfly Hornfly] x2
|align="center"|[http://wiki.bluegartr.com/bg/Exoray Exoray] x4<br />[http://wiki.bluegartr.com/bg/Hornfly Hornfly] x2
|align="center"|4
|align="center"|2600 exp.
|align="center"|2600
|align="center"|&#0151;
|}
|}



Revision as of 15:56, 21 June 2013

   Ffxi-tarutaru 2a.gif

Kyau   (Siren)
Tarutaru M F2A

Crafting

Level Cap Item Recipe
Bonecraft 6.9
0 - 4 4 Icon Bone Hairpin Icon Wind Crystal x1
Icon Bone Chip x1
4 - 9 9 Icon Handful Of Bone Arrowheads x6 Icon Wind Crystal x1
Icon Bone Chip x2

Speed Leveling

This is a baseline for how I speed-leveled all of the jobs on Kyau. Keep in mind two things if you are trying to replicate this: I used a 66RDM PL on all jobs when possible and I started the character in the nation of San d'Oria hense all the original zones being near that starting city.

Level Location Page# Hunt Cap Skill Limit
Windurst (Fields of Valor)
1 - 8 East Sarutabaruta
(G-11) &#0151; (H-12)
2 Bees x6 285 exp. &#0151;
8 - 15 Tahrongi Canyon    (G-8) &#0151; (I-9) 3 Canyon Rarab x4
Pygmaioi x2
315 exp. &#0151;
San d'Oria (Fields of Valor)
1 - 12 West Ronfaure 2 Forest Hare x6 285 exp. &#0151;
12 - 15 La Theine Plateau (J-11) 3 Grass Funguars x8 390 exp. &#0151;
Grounds of Valor
15-50 Gusgen Mines 1 Skeleton family x6 1320 exp. &#0151;
50-57 Crawlers' Nest 1 Worker Crawler x3
Death Jacket x3
2320 exp. 150
57-70 Crawlers' Nest 4 Exoray x4
Hornfly x2
2600 exp. &#0151;

Progress

General

  • Linkshell Created: AfterHours (#ff44bb) (15-4-11) [Completed: 06/12/2013 09:04pm]
  • Nation Allegiance Changed: Windurst [Completed: 06/17/2013 04:04pm]

Missions

Windurst

Rise of the Zilart

Chains of Promathia

Treasures of Aht Urhgan

Wings of the Goddess

  1. Cavernous Maws [Completed: 06/17/2013 01:46am]
  2. Back to the Beginning [Completed: 06/17/2013 09:39am]
    Nation Quest Initiation: Snake on the Plains [Completed: 06/17/2013 10:19am]
    Nation Quest 1: The Tigress Stirs [Completed: 06/17/2013 10:46am]
  • Cavernous Maw Accesss:
    &#0151; Rolanberry Fields [S] [Completed: 06/17/2013 01:46am]
    &#0151; West Sarutabaruta [S] [Completed: 06/17/2013 12:22pm]
    &#0151; Batalia Downs [S] [Completed: 06/17/2013 1:21pm]

Quests

Advanced Jobs

Limit Break (Genkai)

Other

TODO

Quests

External Links