Kyau:PoE: Difference between revisions
m (→Quest Gems) |
m (→Quest Gems) |
||
Line 11: | Line 11: | ||
== Quest Gems == | == Quest Gems == | ||
:{| class="sortable | I first make a Templar and two Shadow to receive Ice Nova & Fire Trap (x2) from the Hillock reward. This can be done in roughly ~10 minutes. | ||
<table width="100%" cellpadding="2" cellspacing="2"><tr><td width="33%"> | |||
:{| class="sortable" cellpadding="2" cellspacing="2" | |||
|- BGCOLOR="#ffdead" | |- BGCOLOR="#ffdead" | ||
!width="10%"|Level | !width="10%"|Level | ||
Line 55: | Line 57: | ||
|align="center"|<span style="color:green">Fork</span> | |align="center"|<span style="color:green">Fork</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|? | |||
|align="center"|The Way Forward ''(Act II)'' | |align="center"|The Way Forward ''(Act II)'' | ||
|align="center"|<span style="color:gray">1 Skill Point(s)</span> | |align="center"|<span style="color:gray">1 Skill Point(s)</span> | ||
Line 60: | Line 63: | ||
|colspan="4" align="center"|'''Normal — Act II''' | |colspan="4" align="center"|'''Normal — Act II''' | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|? | |||
|align="center"|The Great White Beast | |align="center"|The Great White Beast | ||
|align="center"|<span style="color:gray">Item: Rare Belt</span> | |align="center"|<span style="color:gray">Item: Rare Belt</span> | ||
Line 67: | Line 71: | ||
|align="center"|<span style="color:blue">Conductivity</span> | |align="center"|<span style="color:blue">Conductivity</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|? | |||
|align="center"|Sharp and Cruel | |align="center"|Sharp and Cruel | ||
|align="center"|<span style="color:green">Lesser Multiple Projectiles</span> | |align="center"|<span style="color:green">Lesser Multiple Projectiles</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|? | |||
|align="center"|Through Sacred Ground | |align="center"|Through Sacred Ground | ||
|align="center"|<span style="color:gray">2 Skill Point Refund(s)</span> | |align="center"|<span style="color:gray">2 Skill Point Refund(s)</span> | ||
Line 87: | Line 93: | ||
|align="center"|<span style="color:gray">1 Skill Point(s)<br />2 Skill Point Refund(s)</span> | |align="center"|<span style="color:gray">1 Skill Point(s)<br />2 Skill Point Refund(s)</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|37 | |||
|align="center"|The Ribbon Spool | |align="center"|The Ribbon Spool | ||
|align="center"|<span style="color:gray">Item: Rare Resist Ring</span> | |align="center"|<span style="color:gray">Item: Rare Resist Ring</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|37 | |||
|align="center"|Sever the Right Hand | |align="center"|Sever the Right Hand | ||
|align="center"|<span style="color:blue">Increased Critical Damage</span> | |align="center"|<span style="color:blue">Increased Critical Damage</span> | ||
|- BGCOLOR="#e3e6ff" | |- BGCOLOR="#e3e6ff" | ||
|align="center"|38 | |||
|align="center"|Piety's Pets | |align="center"|Piety's Pets | ||
|align="center"|<span style="color:gray">2 Skill Point(s)</span> | |align="center"|<span style="color:gray">2 Skill Point(s)</span> | ||
|} | |} | ||
</td><td width="33%"> | |||
:{| class="sortable" cellpadding="2" cellspacing="2" | |||
|- BGCOLOR="#ffdead" | |||
!width="10%"|Level | |||
!width="50%"|Quest | |||
!width="40%"|Reward | |||
|- BGCOLOR="#969696" | |||
|colspan="4" align="center"|'''Cruel — Act I''' | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|1 | |||
|align="center"|Dying Exile on Beach | |||
|align="center"|<span style="color:blue">Fireball</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|37 | |||
|align="center"|Enemy at the Gate | |||
|align="center"|<span style="color:blue">Discipline</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Mercy Mission | |||
|align="center"|<span style="color:blue">Spark</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|37 | |||
|align="center"|Breaking Some Eggs | |||
|align="center"|<span style="color:blue">Ice Spear</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|A Dirty Job | |||
|align="center"|<span style="color:gray">2 Skill Point Refund(s)</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|38 | |||
|align="center"|Dweller of the Deep | |||
|align="center"|<span style="color:gray">1 Skill Point(s)</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|A Caged Brute | |||
|align="center"|<span style="color:blue">Clarity</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|The Marooned Mariner | |||
|align="center"|<span style="color:gray">1 Skill Point(s)</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|The Siren's Cadence | |||
|align="center"|<span style="color:green">Fork</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|The Way Forward ''(Act II)'' | |||
|align="center"|<span style="color:gray">1 Skill Point(s)</span> | |||
|- BGCOLOR="#969696" | |||
|colspan="4" align="center"|'''Cruel — Act II''' | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|The Great White Beast | |||
|align="center"|<span style="color:gray">Item: Rare Belt</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Intruders in Black | |||
|align="center"|<span style="color:blue">Conductivity</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Sharp and Cruel | |||
|align="center"|<span style="color:green">Lesser Multiple Projectiles</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Through Sacred Ground | |||
|align="center"|<span style="color:gray">2 Skill Point Refund(s)</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Deal with the Bandits | |||
|align="center"|<span style="color:gray">Kill All: 1 Skill Point(s)</span> | |||
|- BGCOLOR="#969696" | |||
|colspan="4" align="center"|'''Cruel — Act III''' | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Lost in Love | |||
|align="center"|<span style="color:blue">Enfeeble</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Victario's Secret | |||
|align="center"|<span style="color:gray">1 Skill Point(s)<br />2 Skill Point Refund(s)</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|The Ribbon Spool | |||
|align="center"|<span style="color:gray">Item: Rare Resist Ring</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Sever the Right Hand | |||
|align="center"|<span style="color:blue">Increased Critical Damage</span> | |||
|- BGCOLOR="#e3e6ff" | |||
|align="center"|? | |||
|align="center"|Piety's Pets | |||
|align="center"|<span style="color:gray">2 Skill Point(s)</span> | |||
|} | |||
</td><td width="33%"> | |||
third table | |||
</td></tr></table> | |||
Leveling: Level up using Freeze Pulse + LMP (+Added Lightning/Chaos, not essential), switch to Spark once you get dual totems. | Leveling: Level up using Freeze Pulse + LMP (+Added Lightning/Chaos, not essential), switch to Spark once you get dual totems. |
Revision as of 09:36, 19 August 2013
Onslaught
Build Progression
Quest Gems
I first make a Templar and two Shadow to receive Ice Nova & Fire Trap (x2) from the Hillock reward. This can be done in roughly ~10 minutes.
|
|
third table |
Leveling: Level up using Freeze Pulse + LMP (+Added Lightning/Chaos, not essential), switch to Spark once you get dual totems.
Bandits: I killed them all, but you can grab the extra Power Charge if you like.
Quest Gems: Freeze Pulse, Ice Nova, Spark, Clarity, Fork, Conductivity, Lesser Multiple Projectiles, Enfeeble, Increased Crit Damage, Discipline, Lightning Penetration, Purity, Spell Totem, Faster Casting, Lightning Warp, Item Rarity, Faster Casting (again), Molten Shell, Spell Totem (again), Increased Crit Strikes, Faster Casting/Spell Totem (again).
Non-Quest Gems: Elemental Weakness, Temporal Chains, Summon Skeletons (you take Clarity instead), Summon Zombies (you take Freeze Pulse instead), Reduced Mana, Added Fire, Minion Speed/Multistrike, Ice Spear (you take Clarity instead), Power Charge on Crit (you take LMP instead), Greater Multiple Projectiles (you can use LMP until you get this)
Links: Chest - Spell Totem + Spark + Fork + Faster Casting (+ Lightning Penetration + Item Rarity)
Weapon (Moonsorrow is nice for this) - Summon Zombies + Added Fire + Minion Speed/Multistrike OR Summon
Skeletons + Spell Totem + Faster Casting
Shield - Conductivity/Elemental Weakness + Temporal Chains + Enfeeble
Boots - Reduced Mana + Discipline + Purity + Clarity
Gloves - Ice Spear + Power Charge on Crit + Greater Multiple Projectiles + Faster Casting.
KyauKu - Witch
Level Progression
Level What/Where Normal — Act I 1 - 5 Rush to The Ledge (skip all side quests) 5 - 13 The Ledge 13 - 16 Brutus & Merveil 16 - 18 Act I Side Quests Normal — Act II 17 - 21 The Forest 21 - 23 Fellshrine 23 - 25 Intruders in Black > Weaver > Way Forward > Bandits 25 - 27 Vaal 27 - 28 Act II Side Quests Normal — Act III 28 - 35 Docks