Quick Links
Build: [ Quest Rewards | Unique List | Mana Reserved Calculator ]
Crafting: [ Mod Compendium | Item Prefix Mods | Item Suffix Mods | Corrupted Mods ]
End Game: [ Map Management | Rogue Exiles | Strongboxes ]
Build
This is an Arctic Breath build that uses AA/EB/MoM and life. This build has been designed for use in Invasion/Hardcore.
Gems
The following is the skill gem setup one would use for this character. You will need either a weapon or shield with at least +2 to Cold Gems for Arctic Armour and Frostbite.
- Chest
 4L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage
 5L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage + Added Lightning Damage
 6L: Arctic Breath + Greater Multiple Projectiles + Concentrated Effect + Added Chaos Damage + Added Lightning Damage + Faster Casting
- Helmet
 4L : Cold Snap + Elemental Proliferation + Increased Area of Effect + Cold Penetration
- Gloves
 4L : Reduced Mana + Purity of Ice + Discipline + Clarity
- Boots
 4L : Vaal Molten Shell + Elemental Weakness + Life Leech + Lightning Warp
- Weapon
 3L : Frostbite + Arctic Armour + Empower
- Shield
 3L : Tempest Shield + Reduced Mana + Frost Wall
Quest Rewards
First make a Scion in order to mule a Spectral Throw gem, this can be done in a couple of minutes.
Second make a Duelist and level the character until Merveil in order to get Hatred from Brutus and then Life Gain on Hit from the pre-Merveil reward.
In addition to this you will also need to purchase the following gems:
- Increased Duration, Melee Physical Damage, Reduced Mana (x2)
- Blood Rage, Vaal Haste
- Discipline, Increased Critical Damage, Tempest Shield
| Normal
| Level | Quest | Reward |  
| Normal   —   Act I |  
| 1 | Dying Exile on Beach | Double Strike |  
| 2 | Enemy at the Gate | — |  
| 16 | Mercy Mission | — |  
| 5~6 | Breaking Some Eggs | Whirling Blades |  
| 16 | A Dirty Job | 2 Skill Point Refund(s) |  
| 16 | Dweller of the Deep | 1 Skill Point(s) |  
| 13 | A Caged Brute | Wrath |  
| 14~15 | The Marooned Mariner | 1 Skill Point(s) |  
| 16 | The Siren's Cadence | Increased Critical Damage |  
| 25 | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Normal   —   Act II |  
| 27 | The Great White Beast | Item: Rare Belt |  
| 23 | Intruders in Black | Critical Weakness |  
| 24 | Sharp and Cruel | Power Charge on Critical |  
| 27 | Through Sacred Ground | 2 Skill Point Refund(s) |  
| 25 | Deal with the Bandits | Help Oak: +40 Maximum Life |  
| Normal   —   Act III |  
| 35 | Lost in Love | Enfeeble |  
| 35~36 | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| 37 | The Ribbon Spool | Item: Rare Resist Ring |  
| 37 | Sever the Right Hand | Lesser Multiple Projectiles |  
| 38 | A Fixture of Fate | — |  
| 38 | A Swig of Hope | Item: Rare Hybrid Amulet |  
| 38 | Piety's Pets | 2 Skill Point(s) | 
 | Cruel
| Level | Quest | Reward |  
| Cruel   —   Act I |  
| 37 | Enemy at the Gate | Grace |  
| 45 | Mercy Mission | Item: Magic Flask (ilvl~34) —
 |  
| 37 | Breaking Some Eggs | Item Rare Helmet/Gloves/Boots (ilvl~36) |  
| 45 | A Dirty Job | 2 Skill Point Refund(s) |  
| 38 | Dweller of the Deep | 1 Skill Point(s) |  
| 40 | A Caged Brute | Arctic Armour |  
| 45 | The Marooned Mariner | 1 Skill Point(s) |  
| 41 | The Siren's Cadence | Physical Projectile Attack Damage |  
| 46 | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Cruel   —   Act II |  
| 48 | The Great White Beast | Item: Rare Ring (ilvl~44) |  
| 45 | Intruders in Black | Item: Rare Weapon (ilvl~44) |  
| 46 | Sharp and Cruel | Faster Attacks |  
| 48 | Through Sacred Ground | 2 Skill Point Refund(s) |  
| 46 | Deal with the Bandits | Kill All: 1 Skill Point(s) |  
| Cruel   —   Act III |  
| 52 | Lost in Love | Clarity |  
| ? | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| ? | The Ribbon Spool | Item: Rare Amulet (ilvl~50) |  
| ? | Sever the Right Hand | — |  
| ? | A Fixture of Fate | — |  
| ? | A Swig of Hope | Item: Rare Amulet/Ring (ilvl~51) |  
| ? | Piety's Pets | 2 Skill Point(s) | 
 | Merciless
| Level | Quest | Reward |  
| Merciless   —   Act I |  
| ? | Enemy at the Gate | Item: Rare Ring (ilvl~52) |  
| ? | Mercy Mission | Item: Magic Flask (ilvl~52) Faster Attacks
 |  
| ? | Breaking Some Eggs | Item Rare Helmet/Gloves/Boots (ilvl~52) |  
| ? | A Dirty Job | 2 Skill Point Refund(s) |  
| ? | Dweller of the Deep | 1 Skill Point(s) |  
| ? | A Caged Brute | Haste |  
| ? | The Marooned Mariner | 1 Skill Point(s) |  
| ? | The Siren's Cadence | Faster Attacks |  
| ? | The Way Forward   (Act II) | 1 Skill Point(s) |  
| Merciless   —   Act II |  
| ? | The Great White Beast | Item: Rare Ring (ilvl~61) |  
| ? | Intruders in Black | Item: Rare Weapon (ilvl~59) |  
| ? | Sharp and Cruel | Item Rare Weapon (ilvl~59) |  
| ? | Through Sacred Ground | 2 Skill Point Refund(s) |  
| ? | Deal with the Bandits | Kill All: 1 Skill Point(s) |  
| Merciless   —   Act III |  
| ? | Lost in Love | Item: Rare Ring (ilvl~61) |  
| ? | Victario's Secret | 1 Skill Point(s) 2 Skill Point Refund(s)
 |  
| ? | The Ribbon Spool | Item: Rare Amulet (ilvl~61) |  
| ? | Sever the Right Hand | Item: Rare Belt (ilvl~64) |  
| ? | A Fixture of Fate | Multistrike |  
| ? | A Swig of Hope | Item: Rare Flask/Ring (ilvl~67) |  
| ? | Piety's Pets | 2 Skill Point(s) |  
| ? | Spectre of God | Item: Rare Lv66 Map (ilvl~70) | 
 |