PoE:Maps: Difference between revisions

From Wiki³
(Created page with "{{DISPLAYTITLE:<img src="http://kyau.net/img/icons-misc/poe48.png"> Maps}} <div id="tocalign">__TOC__</div><span class="plainlinks"> {{PoELinks}} = Maps = {| class="sortable"...")
 
 
(4 intermediate revisions by the same user not shown)
Line 4: Line 4:


= Maps =
= Maps =
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>66</h3>
|+<h3>Level 66</h3>
|- bgcolor="#ffdead"
|- bgcolor="#ffdead"
!Level
!Map
!Map
!Layout
!Boss
!Boss
!Upgrades To
!Upgrades To
!Video
!Video
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|66
|align="center"|Crypt
|align="center"|Crypt
|align="center"|Chruch Dungeon
|align="center"|Archbishop Geofri
|align="center"|Archbishop Geofri
|align="center"|Cemetery
|align="center"|Cemetery
|align="center"|[https://www.youtube.com/watch?v=-i3ngRpXvH0 {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=-i3ngRpXvH0 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|66
|align="center"|Dried Lake
|align="center"|Dried Lake
|align="center"|Fetid Pool
|align="center"|Chaos Rhoa
|align="center"|Chaos Rhoa
|align="center"|Thicket
|align="center"|Thicket
|align="center"|[https://www.youtube.com/watch?v=TS3_t7qAFfc {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=TS3_t7qAFfc {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|66
|align="center"|Dunes
|align="center"|Dunes
|align="center"|The Coast
|align="center"|Hillock
|align="center"|Hillock
|align="center"|Wharf
|align="center"|Wharf
|align="center"|[https://www.youtube.com/watch?v=ti5CxDtCnY8 {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=ti5CxDtCnY8 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|66
|align="center"|Dungeon
|align="center"|Dungeon
|align="center"|Prison
|align="center"|Brutus
|align="center"|Brutus
|align="center"|Arsenal
|align="center"|Arsenal
|align="center"|[https://www.youtube.com/watch?v=JyCFYd3icno {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=JyCFYd3icno {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|66
|align="center"|Grotto
|align="center"|Grotto
|align="center"|Waterfall Cave
|align="center"|Daughter of Merveil
|align="center"|Daughter of Merveil
|align="center"|Mountain Ledge
|align="center"|Mountain Ledge
|align="center"|[https://www.youtube.com/watch?v=D498gXKAqH8 {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=D498gXKAqH8 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|66
|align="center"|Orchard
|align="center"|Orchard
|align="center"|The Imperial Gardens
|align="center"|Devourer
|align="center"|Devourer
|align="center"|Sewer
|align="center"|Sewer
|align="center"|[https://www.youtube.com/watch?v=n2mqG1P0Fj {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=n2mqG1P0Fj {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|66
|align="center"|Overgrown Ruin
|align="center"|Overgrown Ruin
|align="center"|Chamber of Sins
|align="center"|Fidelitis
|align="center"|Fidelitis
|align="center"|Sewer
|align="center"|Sewer
|align="center"|[https://www.youtube.com/watch?v=V3GcBxFLleU {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=V3GcBxFLleU {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|66
|align="center"|Tropical Island
|align="center"|Tropical Island
|align="center"|The Southern Forest
|align="center"|Blood Progenitor
|align="center"|Blood Progenitor
|align="center"|Arcade
|align="center"|Arcade
|align="center"|[https://www.youtube.com/watch?v=K4Ijf0S0QG8 {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=K4Ijf0S0QG8 {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|66
|align="center"|The Coward's Trial
|align="center"|The Coward's Trial
|align="center"|&#151;
|align="center"|Infector of Dreams
|align="center"|Infector of Dreams
|align="center"|&#151;
|align="center"|&#151;
Line 68: Line 69:
|}
|}
{| class="sortable" style="float:left;margin:5px 25px;"
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>67</h3>
|+<h3>Level 67</h3>
|- bgcolor="#ffdead"
|- bgcolor="#ffdead"
!Level
!Map
!Map
!Layout
!Boss
!Boss
!Upgrades To
!Upgrades To
!Video
!Video
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|67
|align="center"|Arcade
|align="center"|Arcade
|align="center"|Marketplace
|align="center"|Galvanic Ribbons
|align="center"|Galvanic Ribbons
|align="center"|Ghetto
|align="center"|Ghetto
|align="center"|[https://www.youtube.com/watch?v=GSBSnnPt3A4 {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=GSBSnnPt3A4 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|67
|align="center"|Arsenal
|align="center"|Arsenal
|align="center"|The Warehouse District
|align="center"|Hatebeat
|align="center"|Hatebeat
|align="center"|Springs
|align="center"|Springs
|align="center"|[https://www.youtube.com/watch?v=DVpgPjPJhjk {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=DVpgPjPJhjk {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|67
|align="center"|Cemetery
|align="center"|Cemetery
|align="center"|Fellshrine Ruins
|align="center"|Thunderskull
|align="center"|Thunderskull
|align="center"|Reef
|align="center"|Reef
|align="center"|[https://www.youtube.com/watch?v=Q1G2wF1rZqY {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=Q1G2wF1rZqY {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|67
|align="center"|Mountain Ledge
|align="center"|Mountain Ledge
|align="center"|The Ledge
|align="center"|Chatters
|align="center"|Chatters
|align="center"|Museum
|align="center"|Museum
|align="center"|[https://www.youtube.com/watch?v=98y-IfxXlOQ {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=98y-IfxXlOQ {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|67
|align="center"|Sewer
|align="center"|Sewer
|align="center"|Slums/Warehouse/Market Sewers
|align="center"|Fairgraves
|align="center"|Fairgraves
|align="center"|Mud Geyser
|align="center"|Mud Geyser
|align="center"|[https://www.youtube.com/watch?v=yBjxHOIcM8w {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=yBjxHOIcM8w {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|67
|align="center"|Thicket
|align="center"|Thicket
|align="center"|Dread Thicket
|align="center"|Ironpoint
|align="center"|Ironpoint
|align="center"|Spider Lair
|align="center"|Spider Lair
|align="center"|[https://www.youtube.com/watch?v=Y9H1J0YsV3k {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=Y9H1J0YsV3k {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|67
|align="center"|Wharf
|align="center"|Wharf
|align="center"|The Docks
|align="center"|Bramblemist
|align="center"|Bramblemist
|align="center"|Vaal Pyramid
|align="center"|Vaal Pyramid
|align="center"|[https://www.youtube.com/watch?v=Trq0fuTW1NM {{iconMisc|youtube}}]
|align="center"|[https://www.youtube.com/watch?v=Trq0fuTW1NM {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|- bgcolor="#e3e6ff"
|align="center"|67
|align="center"|Maelström of Chaos
|align="center"|Maelström of Chaos
|align="center"|&#151;
|align="center"|Merveil
|align="center"|Merveil
|align="center"|&#151;
|align="center"|&#151;
|align="center"|
|align="center"|
|}
|}
{| class="sortable" style="float:right;margin:5px 25px;"
</div>
|+<h3>79</h3>
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 68</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Ghetto
|align="center"|The Slums
|align="center"|Perpetus
|align="center"|Catacombs
|align="center"|[https://www.youtube.com/watch?v=abyRL8lVcAQ {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Mud Geyser
|align="center"|Fetid Pool
|align="center"|Oozeback Bloom
|align="center"|Shore
|align="center"|[https://www.youtube.com/watch?v=E_4-Ww3DwRg {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Museum
|align="center"|The Library
|align="center"|Dominus Demon Trio
|align="center"|Spider Forest
|align="center"|[https://www.youtube.com/watch?v=1uxxyQmamdE {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Reef
|align="center"|Tidal Island
|align="center"|Ambusher
|align="center"|Promenade
|align="center"|[https://www.youtube.com/watch?v=Hjo3pDED9TY {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Spider Lair
|align="center"|The Weaver's Chambers
|align="center"|Black Death
|align="center"|Spider Forest
|align="center"|[https://www.youtube.com/watch?v=RCF9_X7odg4 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Springs
|align="center"|The Riverways
|align="center"|Alira
|align="center"|Overgrown Shrine
|align="center"|[https://www.youtube.com/watch?v=6qOKBJSvIzw {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Vaal Pyramid
|align="center"|Ancient Pyramid
|align="center"|Vaal Fallen
|align="center"|Tunnel
|align="center"|[https://www.youtube.com/watch?v=gdLbbFYuB6I {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Mao Kun
|align="center"|&#151;
|align="center"|Fairgraves
|align="center"|&#151;
|align="center"|
|- bgcolor="#cccfe5"
|align="center"|Vaults of Atziri
|align="center"|&#151;
|align="center"|None
|align="center"|&#151;
|align="center"|
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 69</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Catacomb
|align="center"|The Catacombs
|align="center"|Necromancer
|align="center"|Pier
|align="center"|[https://www.youtube.com/watch?v=xsd7sCwGyVQ {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Overgrown Shrine
|align="center"|Chamber of Sins
|align="center"|Weaver
|align="center"|Bog
|align="center"|[https://www.youtube.com/watch?v=vPxf6YKzwXM {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Promenade
|align="center"|The Ebony Barracks
|align="center"|Blackguard Duo
|align="center"|Villa
|align="center"|[https://www.youtube.com/watch?v=AikKjrGailA {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Shore
|align="center"|The Climb
|align="center"|Hailrake
|align="center"|Coves
|align="center"|[https://www.youtube.com/watch?v=mwTAsbeh3nU {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Spider Forest
|align="center"|The Blackwood
|align="center"|Hillock
|align="center"|Graveyard
|align="center"|[https://www.youtube.com/watch?v=8LJYx4gMd8w {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Tunnel
|align="center"|Flooded Depths
|align="center"|Lady of the Brood
|align="center"|Underground Sea
|align="center"|[https://www.youtube.com/watch?v=MfUYQTw3omI {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Acton's Nightmare
|align="center"|&#151;
|align="center"|Necromancer Duo
|align="center"|&#151;
|align="center"|
|}
</div>
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 70</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Bog
|align="center"|Fetid Pool
|align="center"|Slitherskin
|align="center"|Strand
|align="center"|[https://www.youtube.com/watch?v=LyhM5KkFvc4 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Coves
|align="center"|The coves
|align="center"|Kraityn
|align="center"|Colonnade
|align="center"|[https://www.youtube.com/watch?v=yOcvojUCTyQ {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Graveyard
|align="center"|Fellshrine Ruins
|align="center"|Merveil
|align="center"|Dry Woods
|align="center"|[https://www.youtube.com/watch?v=FSPDr80AHFw {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Pier
|align="center"|The Docks
|align="center"|The Burning Menace
|align="center"|Arachnid Nest
|align="center"|[https://www.youtube.com/watch?v=OnZizl26UAE {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Underground Sea
|align="center"|The Den
|align="center"|Kuduku
|align="center"|Temple
|align="center"|[https://www.youtube.com/watch?v=wJ_bXeQuEhI {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Villa
|align="center"|The Sceptre of God
|align="center"|Caliga
|align="center"|Dry Woods
|align="center"|[https://www.youtube.com/watch?v=9T1_wT4-DfA {{iconMisc|youtube}}]
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 71</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Arachnid Nest
|align="center"|The Weaver's Chambers
|align="center"|Lord of the Bow
|align="center"|Torture Chamber
|align="center"|[https://www.youtube.com/watch?v=GIdHnbvTrBw {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Colonnade
|align="center"|Battlefront
|align="center"|Kole
|align="center"|Labyrinth
|align="center"|[https://www.youtube.com/watch?v=-suX6WfOvHI {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Dry Woods
|align="center"|The Old Fields
|align="center"|2 Monkeys
|align="center"|Jungle Valley
|align="center"|[https://www.youtube.com/watch?v=OTTBHuN4IKg {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Strand
|align="center"|Twilight Strand
|align="center"|Calaf
|align="center"|Mine
|align="center"|[http://www.youtube.com/watch?v=PCLrGJ4194w {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Poorjoy's Asylum
|align="center"|Temple
|align="center"|Tentacle Miscreation
|align="center"|
|align="center"|
|}
</div>
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 72</h3>
|- bgcolor="#ffdead"
|- bgcolor="#ffdead"
!Level
!Map
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Jungle Valley
|align="center"|The Riverways
|align="center"|The Weaver
|align="center"|Dry Peninsula
|align="center"|[https://www.youtube.com/watch?v=C_CgfEcfaCo {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Labyrinth
|align="center"|The Hedge Maze
|align="center"|Paradisae Venenum
|align="center"|Dark Forest
|align="center"|[https://www.youtube.com/watch?v=9r6mrVMgstw {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Mine
|align="center"|Cavern of Wrath/Anger
|align="center"|Fidelitis
|align="center"|Dark Forest
|align="center"|[https://www.youtube.com/watch?v=YEIBab4IFxk {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Torture Chamber
|align="center"|Prison
|align="center"|Shock and Horror
|align="center"|Canyon
|align="center"|[https://www.youtube.com/watch?v=3DWYTwZZ230 {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Waste Pool
|align="center"|Sewers
|align="center"|Stranglecharm
|align="center"|Cells
|align="center"|[https://www.youtube.com/watch?v=WcwhOubPIR0 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Whakawairua Tuahu
|align="center"|Strand
|align="center"|Tormented Temptress
|align="center"|
|align="center"|
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 73</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Canyon
|align="center"|The Climb
|align="center"|Lord of the Bow
|align="center"|Gorge
|align="center"|[https://www.youtube.com/watch?v=hKm6shYDIko {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Cells
|align="center"|Crematorium
|align="center"|Voidbearer
|align="center"|Underground River
|align="center"|[https://www.youtube.com/watch?v=OWPZts0aSoU {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Dark Forest
|align="center"|Western Forest
|align="center"|Oak
|align="center"|Residence
|align="center"|[https://www.youtube.com/watch?v=wWmH0bG-_K4 {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Dry Peninsula
|align="center"|The Southern Forest
|align="center"|Rock Golem
|align="center"|Maze
|align="center"|
|}
</div>
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 74</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Gorge
|align="center"|The Climb
|align="center"|Kraityn
|align="center"|Bazaar
|align="center"|[https://www.youtube.com/watch?v=ANZyBiyatMA {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Maze
|align="center"|Ancient Pyramid
|align="center"|Vaal
|align="center"|Necropolis
|align="center"|[https://www.youtube.com/watch?v=l8q_FvDWcPk {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Residence
|align="center"|The Sceptre of God
|align="center"|Dominus
|align="center"|Plateau
|align="center"|
|- bgcolor="#e3e6ff"
|align="center"|Underground River
|align="center"|Cavern of Wrath/Anger
|align="center"|Great White Beast
|align="center"|Plateau
|align="center"|[https://www.youtube.com/watch?v=_mxi9ErAJT8 {{iconMisc|youtube}}]
|- bgcolor="#cccfe5"
|align="center"|Olmec's Sanctum
|align="center"|Maze
|align="center"|
|align="center"|
|align="center"|
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 75</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Bazaar
|align="center"|Marketplace
|align="center"|3 Banners
|align="center"|Academy
|align="center"|[https://www.youtube.com/watch?v=XqwmFAkMaNk {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Death and Taxes
|align="center"|Necropolis
|align="center"|4 Avatars
|align="center"|
|align="center"|
|- bgcolor="#cccfe5"
|align="center"|Necropolis
|align="center"|Church Dungeon
|align="center"|Merveil
|align="center"|Precinct
|align="center"|[https://www.youtube.com/watch?v=WVNnKZvpDfQ {{iconMisc|youtube}}]
|- bgcolor="#e3e6ff"
|align="center"|Plateau
|align="center"|The Ledge
|align="center"|Ooozeback Bloom
|align="center"|Crematorium
|align="center"|[https://www.youtube.com/watch?v=z4PDflDtlyE {{iconMisc|youtube}}]
|}
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 76</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Academy
|align="center"|The Library
|align="center"|Book Burner
|align="center"|Shipyard
|align="center"|
|- bgcolor="#e3e6ff"
|align="center"|Crematorium
|align="center"|Prison (ashen)
|align="center"|Fire Fury
|align="center"|Shrine
|align="center"|
|- bgcolor="#cccfe5"
|align="center"|Precinct
|align="center"|The Slums
|align="center"|Spinecrack
|align="center"|Shipyard
|align="center"|
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 77</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Shipyard
|align="center"|The Docks
|align="center"|Gravicius
|align="center"|Palace
|align="center"|
|- bgcolor="#e3e6ff"
|align="center"|Shrine
|align="center"|Lunaris Temple - Prison
|align="center"|Piety
|align="center"|Courtyard
|align="center"|
|}
</div>
<div style="width:100%;display:inline-block">
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 78</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Upgrades To
!Video
|- bgcolor="#cccfe5"
|align="center"|Courtyard
|align="center"|The Imperial Gardens
|align="center"|Dominus Blackguard Trio
|align="center"|&#151;
|align="center"|
|- bgcolor="#e3e6ff"
|align="center"|Palace
|align="center"|The Upper Sceptre of God
|align="center"|Dominus
|align="center"|&#151;
|align="center"|
|}
{| class="sortable" style="float:left;margin:5px 25px;"
|+<h3>Level 79</h3>
|- bgcolor="#ffdead"
!Map
!Layout
!Boss
!Boss
!Upgrades To
!Upgrades To
!Video
!Video
|- bgcolor="#cccfe5"
|- bgcolor="#cccfe5"
|align="center"|79
|align="center"|Vaal Temple
|align="center"|Vaal Temple
|align="center"|&#151;
|align="center"|K'aj Q'ura<br/>K'aj Y'ara'az<br/>K'aj A'alai
|align="center"|K'aj Q'ura<br/>K'aj Y'ara'az<br/>K'aj A'alai
|align="center"|&#151;
|align="center"|&#151;
|align="center"|
|align="center"|
|}
|}
 
</div>


[[Category:Gaming]]
[[Category:Gaming]]
[[Category:Path of Exile]]
[[Category:Path of Exile]]

Latest revision as of 13:51, 8 October 2014

Quick Links

Build: [ Quest Rewards | Unique List | Item Filter Editor | Mana Reserved Calculator ]
Crafting: [ Mod Compendium | Item Prefix Mods | Item Suffix Mods | Corrupted Mods ]
Masters: [ Haku | Elreon | Catarina | Tora | Vagan | Vorici | Zana ]
League Mods: [ Bloodlines | Rogue Exiles | Tempest ]
End Game: [ Map Management | Map Tempests | Divination Cards | Strongboxes ]

Maps

Level 66

Map Layout Boss Upgrades To Video
Crypt Chruch Dungeon Archbishop Geofri Cemetery Icon
Dried Lake Fetid Pool Chaos Rhoa Thicket Icon
Dunes The Coast Hillock Wharf Icon
Dungeon Prison Brutus Arsenal Icon
Grotto Waterfall Cave Daughter of Merveil Mountain Ledge Icon
Orchard The Imperial Gardens Devourer Sewer Icon
Overgrown Ruin Chamber of Sins Fidelitis Sewer Icon
Tropical Island The Southern Forest Blood Progenitor Arcade Icon
The Coward's Trial &#151; Infector of Dreams &#151;

Level 67

Map Layout Boss Upgrades To Video
Arcade Marketplace Galvanic Ribbons Ghetto Icon
Arsenal The Warehouse District Hatebeat Springs Icon
Cemetery Fellshrine Ruins Thunderskull Reef Icon
Mountain Ledge The Ledge Chatters Museum Icon
Sewer Slums/Warehouse/Market Sewers Fairgraves Mud Geyser Icon
Thicket Dread Thicket Ironpoint Spider Lair Icon
Wharf The Docks Bramblemist Vaal Pyramid Icon
Maelström of Chaos &#151; Merveil &#151;

Level 68

Map Layout Boss Upgrades To Video
Ghetto The Slums Perpetus Catacombs Icon
Mud Geyser Fetid Pool Oozeback Bloom Shore Icon
Museum The Library Dominus Demon Trio Spider Forest Icon
Reef Tidal Island Ambusher Promenade Icon
Spider Lair The Weaver's Chambers Black Death Spider Forest Icon
Springs The Riverways Alira Overgrown Shrine Icon
Vaal Pyramid Ancient Pyramid Vaal Fallen Tunnel Icon
Mao Kun &#151; Fairgraves &#151;
Vaults of Atziri &#151; None &#151;

Level 69

Map Layout Boss Upgrades To Video
Catacomb The Catacombs Necromancer Pier Icon
Overgrown Shrine Chamber of Sins Weaver Bog Icon
Promenade The Ebony Barracks Blackguard Duo Villa Icon
Shore The Climb Hailrake Coves Icon
Spider Forest The Blackwood Hillock Graveyard Icon
Tunnel Flooded Depths Lady of the Brood Underground Sea Icon
Acton's Nightmare &#151; Necromancer Duo &#151;

Level 70

Map Layout Boss Upgrades To Video
Bog Fetid Pool Slitherskin Strand Icon
Coves The coves Kraityn Colonnade Icon
Graveyard Fellshrine Ruins Merveil Dry Woods Icon
Pier The Docks The Burning Menace Arachnid Nest Icon
Underground Sea The Den Kuduku Temple Icon
Villa The Sceptre of God Caliga Dry Woods Icon

Level 71

Map Layout Boss Upgrades To Video
Arachnid Nest The Weaver's Chambers Lord of the Bow Torture Chamber Icon
Colonnade Battlefront Kole Labyrinth Icon
Dry Woods The Old Fields 2 Monkeys Jungle Valley Icon
Strand Twilight Strand Calaf Mine Icon
Poorjoy's Asylum Temple Tentacle Miscreation

Level 72

Map Layout Boss Upgrades To Video
Jungle Valley The Riverways The Weaver Dry Peninsula Icon
Labyrinth The Hedge Maze Paradisae Venenum Dark Forest Icon
Mine Cavern of Wrath/Anger Fidelitis Dark Forest Icon
Torture Chamber Prison Shock and Horror Canyon Icon
Waste Pool Sewers Stranglecharm Cells Icon
Whakawairua Tuahu Strand Tormented Temptress

Level 73

Map Layout Boss Upgrades To Video
Canyon The Climb Lord of the Bow Gorge Icon
Cells Crematorium Voidbearer Underground River Icon
Dark Forest Western Forest Oak Residence Icon
Dry Peninsula The Southern Forest Rock Golem Maze

Level 74

Map Layout Boss Upgrades To Video
Gorge The Climb Kraityn Bazaar Icon
Maze Ancient Pyramid Vaal Necropolis Icon
Residence The Sceptre of God Dominus Plateau
Underground River Cavern of Wrath/Anger Great White Beast Plateau Icon
Olmec's Sanctum Maze

Level 75

Map Layout Boss Upgrades To Video
Bazaar Marketplace 3 Banners Academy Icon
Death and Taxes Necropolis 4 Avatars
Necropolis Church Dungeon Merveil Precinct Icon
Plateau The Ledge Ooozeback Bloom Crematorium Icon

Level 76

Map Layout Boss Upgrades To Video
Academy The Library Book Burner Shipyard
Crematorium Prison (ashen) Fire Fury Shrine
Precinct The Slums Spinecrack Shipyard

Level 77

Map Layout Boss Upgrades To Video
Shipyard The Docks Gravicius Palace
Shrine Lunaris Temple - Prison Piety Courtyard

Level 78

Map Layout Boss Upgrades To Video
Courtyard The Imperial Gardens Dominus Blackguard Trio &#151;
Palace The Upper Sceptre of God Dominus &#151;

Level 79

Map Layout Boss Upgrades To Video
Vaal Temple &#151; K'aj Q'ura
K'aj Y'ara'az
K'aj A'alai
&#151;