MajorMUD:Training: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
<span style="margin-left:15px;padding:4px;border:solid 1px #aeaeae;">[[:Category:MajorMUD|{{Icon|arrow-curve-180-double}}]] Back to [[:Category:MajorMUD]]</span><br/><br/> | <span style="margin-left:15px;padding:4px;border:solid 1px #aeaeae;">[[:Category:MajorMUD|{{Icon|arrow-curve-180-double}}]] Back to [[:Category:MajorMUD]]</span><br/><br/> | ||
= Character Points (CP) = | |||
{| class="sortable" style="float:right;margin-left:20px;font-size:80%;line-height:100%;" | |||
{| class="sortable" style="float:right;margin-left:20px" | |||
|- bgcolor="#ffdead" | |- bgcolor="#ffdead" | ||
!Level Range | !Level Range | ||
Line 34: | Line 33: | ||
|align="center"|45 | |align="center"|45 | ||
|} | |} | ||
Character points are earned every time you level. Depending on what level you have recently attained you will receive an appropriate chunk of CP. You can allocate your CP in the stat trainer by issuing the {{mono|TRAIN STATS}} command at the appropriate trainer for your class/level. To the right is a list of how many CP you earn in each level bracket and then finally a list of where to obtain training for each level. | Character points are earned every time you level. Depending on what level you have recently attained you will receive an appropriate chunk of CP. You can allocate your CP in the stat trainer by issuing the {{mono|TRAIN STATS}} command at the appropriate trainer for your class/level. To the right is a list of how many CP you earn in each level bracket and then finally a list of where to obtain training for each level. | ||
Line 40: | Line 38: | ||
Note that while it may be cheaper to train at universal trainers, if you have the option of a class trainer you should always use this instead. Even though it will cost you more, you will get better Hit Point rolls, etc, if you use you individual class trainer. This is only believed to be the case for the Silvermere trainers and the Silvermere universal trainer, the increased cost trainers later on do not provide such benefit. | Note that while it may be cheaper to train at universal trainers, if you have the option of a class trainer you should always use this instead. Even though it will cost you more, you will get better Hit Point rolls, etc, if you use you individual class trainer. This is only believed to be the case for the Silvermere trainers and the Silvermere universal trainer, the increased cost trainers later on do not provide such benefit. | ||
{| class="sortable" | {| class="sortable" style="font-size:80%;line-height:110%;" | ||
|- bgcolor="#ffdead" | |- bgcolor="#ffdead" | ||
!Level | !Level | ||
Line 54: | Line 52: | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Silvermere | |align="center"|Silvermere — Universal Trainer | ||
|align="right"|Low Cost Alternative | |align="right"|Low Cost Alternative | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Warrior, Paladin, Druid,<br/>Ranger, Missionary, Warlock | |align="center"|Warrior, Paladin, Druid,<br/>Ranger, Missionary, Warlock | ||
|align="center"|Silvermere | |align="center"|Silvermere — Training Halls<br/> | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Mage | |align="center"|Mage | ||
|align="center"|Silvermere | |align="center"|Silvermere — Magic Shoppe | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Mystic | |align="center"|Mystic | ||
|align="center"|Silvermere | |align="center"|Silvermere — Curio Backroom | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Gypsy | |align="center"|Gypsy | ||
|align="center"|Silvermere | |align="center"|Silvermere — General Store Side room | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Thief, Ninja | |align="center"|Thief, Ninja | ||
|align="center"|Silvermere | |align="center"|Silvermere — Thieve's Guild<br/>{{mono|PUSH BUTTON}} next to training halls | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Cleric, Priest | |align="center"|Cleric, Priest | ||
|align="center"|Silvermere | |align="center"|Silvermere — Temple | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|1 - 10 | |align="center"|1 - 10 | ||
|align="center"|Bard | |align="center"|Bard | ||
|align="center"|Silvermere | |align="center"|Silvermere — Inn Backroom | ||
|align="right"|Better HP/Level Rolls | |align="right"|Better HP/Level Rolls | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|11 | |align="center"|11 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Graveyard | |align="center"|Graveyard — Large Tomb | ||
|align="right"|Training from spirit at the<br/>end of [[MajorMUD:Quests#Quest_Weapon|Lv10 Quest Weapon]]. | |align="right"|Training from spirit at the<br/>end of [[MajorMUD:Quests#Quest_Weapon|Lv10 Quest Weapon]]. | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
Line 104: | Line 102: | ||
|align="center"|21-50 | |align="center"|21-50 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|The Rocky Trail | |align="center"|The Rocky Trail — Ancient Keep, Throne Room<br/><span style="color:#4682b4">NPC: Aged Titan</span> | ||
|align="right"| | |align="right"| | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|31-52 | |align="center"|31-52 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Lost City | |align="center"|Lost City — Amazon Battle Master | ||
|align="right"|Defeat Snake Pit | |align="right"|Defeat Snake Pit | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|1-54 | |align="center"|1-54 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Negative Power Plane | |align="center"|Negative Power Plane — Timelord | ||
|align="right"|Defeat Fallen Angel,<br/>Train 53-54 | |align="right"|Defeat Fallen Angel,<br/>Train 53-54 | ||
|- bgcolor="#cccfe5" | |- bgcolor="#cccfe5" | ||
|align="center"|1-65 | |align="center"|1-65 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Scorching Desert | |align="center"|Scorching Desert — Hydra | ||
|align="right"|Defeat manscorpion king for key,<br/>or pick the lock underneath the<br/>Scorching Desert. Defeat Hydra. Train | |align="right"|Defeat manscorpion king for key,<br/>or pick the lock underneath the<br/>Scorching Desert. Defeat Hydra. Train | ||
|- bgcolor="#e3e6ff" | |- bgcolor="#e3e6ff" | ||
|align="center"|66-75 | |align="center"|66-75 | ||
|align="center"|* | |align="center"|* | ||
|align="center"|Scorching Desert | |align="center"|Scorching Desert — Ancient Fortress<br/><span style="color:#4682b4">NPC: Nahr</span> | ||
|align="right"|Good Luck! | |align="right"|Good Luck! | ||
|} | |} | ||
= References = | = References = | ||
http://www.mudinfo.net/viewtopic.php?f=33&t=51 | |||
{{reflist}} | {{reflist}} | ||
Revision as of 00:26, 28 July 2017
Back to Category:MajorMUD
Character Points (CP)
Level Range | CP / Level |
---|---|
1 - 10 | 10 |
11 - 20 | 15 |
21 - 30 | 20 |
31 - 40 | 25 |
41 - 50 | 30 |
51 - 60 | 35 |
61 - 70 | 40 |
71 - 80 | 45 |
Character points are earned every time you level. Depending on what level you have recently attained you will receive an appropriate chunk of CP. You can allocate your CP in the stat trainer by issuing the TRAIN STATS command at the appropriate trainer for your class/level. To the right is a list of how many CP you earn in each level bracket and then finally a list of where to obtain training for each level.
Training Locations
Note that while it may be cheaper to train at universal trainers, if you have the option of a class trainer you should always use this instead. Even though it will cost you more, you will get better Hit Point rolls, etc, if you use you individual class trainer. This is only believed to be the case for the Silvermere trainers and the Silvermere universal trainer, the increased cost trainers later on do not provide such benefit.
Level | Class | Location | Comments |
---|---|---|---|
1 - 3 | * | Newhaven | |
1 - 10 | * | Silvermere — Universal Trainer | Low Cost Alternative |
1 - 10 | Warrior, Paladin, Druid, Ranger, Missionary, Warlock |
Silvermere — Training Halls |
Better HP/Level Rolls |
1 - 10 | Mage | Silvermere — Magic Shoppe | Better HP/Level Rolls |
1 - 10 | Mystic | Silvermere — Curio Backroom | Better HP/Level Rolls |
1 - 10 | Gypsy | Silvermere — General Store Side room | Better HP/Level Rolls |
1 - 10 | Thief, Ninja | Silvermere — Thieve's Guild PUSH BUTTON next to training halls |
Better HP/Level Rolls |
1 - 10 | Cleric, Priest | Silvermere — Temple | Better HP/Level Rolls |
1 - 10 | Bard | Silvermere — Inn Backroom | Better HP/Level Rolls |
11 | * | Graveyard — Large Tomb | Training from spirit at the end of Lv10 Quest Weapon. |
11-30 | * | Rhudaur / Khazarad | Increased Cost |
21-50 | * | The Rocky Trail — Ancient Keep, Throne Room NPC: Aged Titan |
|
31-52 | * | Lost City — Amazon Battle Master | Defeat Snake Pit |
1-54 | * | Negative Power Plane — Timelord | Defeat Fallen Angel, Train 53-54 |
1-65 | * | Scorching Desert — Hydra | Defeat manscorpion king for key, or pick the lock underneath the Scorching Desert. Defeat Hydra. Train |
66-75 | * | Scorching Desert — Ancient Fortress NPC: Nahr |
Good Luck! |
References
http://www.mudinfo.net/viewtopic.php?f=33&t=51
MajorMUD is Copyright © 2014 Metropolis, Inc. and is not affiliated with this site.